No products in the cart.
8%
Xiaomi Poco C75 – 8GB Ram – 256GB Rom – 5160mAh Battery
In Stock
- Body Dimensions : 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in)
- Display Type : IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM)
- Size : 6.88 inches, 112.4 cm2 (~84.0% screen-to-body ratio)
- Main Camera : Single 50 MP, f/1.8, 28mm (wide), PDAF, Auxiliary lens, Features LED flash, HDR, Video 1080p@30fps
- Selfie camera : Single 13 MP, f/2.0, (wide), Features HDR, Video 1080p@30fps
- Features Sensors : Fingerprint (side-mounted), accelerometer, compass, Virtual proximity sensing
- Battery Type : 5160 mAh
Description
- Body Dimensions : 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in)
- Weight : 204 g (7.20 oz)
- Display Type : IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM)
- Size : 6.88 inches, 112.4 cm2 (~84.0% screen-to-body ratio)
- Resolution : 720 x 1640 pixels (~260 ppi density)
- Main Camera : Single 50 MP, f/1.8, 28mm (wide), PDAF, Auxiliary lens, Features LED flash, HDR, Video 1080p@30fps
- Selfie camera : Single 13 MP, f/2.0, (wide), Features HDR, Video 1080p@30fps
- Features Sensors : Fingerprint (side-mounted), accelerometer, compass, Virtual proximity sensing
- Battery Type : 5160 mAh
- Charging : 18W wired, PD
- Body Dimensions : 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in)
- Weight : 204 g (7.20 oz)
- Display Type : IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM)
- Size : 6.88 inches, 112.4 cm2 (~84.0% screen-to-body ratio)
- Resolution : 720 x 1640 pixels (~260 ppi density)
- Main Camera : Single 50 MP, f/1.8, 28mm (wide), PDAF, Auxiliary lens, Features LED flash, HDR, Video 1080p@30fps
- Selfie camera : Single 13 MP, f/2.0, (wide), Features HDR, Video 1080p@30fps
- Features Sensors : Fingerprint (side-mounted), accelerometer, compass, Virtual proximity sensing
- Battery Type : 5160 mAh
- Charging : 18W wired, PD
Additional information
brands | |
---|---|
Color | |
Condition | |
Feature | accelerometer, compass, Fingerprint (side-mounted), Virtual proximity sensing |
Main Camera | |
Front Camera | |
Ram | |
Storage | |
Screen size | |
Status |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Xiaomi Poco C75 - 8GB Ram - 256GB Rom - 5160mAh Battery remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Xiaomi Poco C75 - 8GB Ram - 256GB Rom - 5160mAh Battery remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | poco-c75 | a32-black | a03-black | Galaxy-A33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₨ 34,999.₨ 32,500Current price is: ₨ 32,500. | Original price was: ₨ 52,000.₨ 44,000Current price is: ₨ 44,000. | Original price was: ₨ 24,800.₨ 24,500Current price is: ₨ 24,500. | ₨ 36,000 | Original price was: ₨ 112,500.₨ 109,000Current price is: ₨ 109,000. | ₨ 95,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| Samsung Galaxy A53 boasts a 6.5-inch Super AMOLED display with 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5.As regard cameras, Samsung Galaxy A53 comes with:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.4 kg | 0.3 kg | 0.3 kg | 0.4 kg | 0.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.