No products in the cart.
Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display
In Stock
- General FeaturesRelease Date2021-10-01SIM SupportDual Sim, Dual Standby (Nano-SIM)Phone
- MemoryInternal Memory128 GBRAM8 GBCard SlotmicroSD Card, (supports up to 1TB
- ConnectivityBluetoothYes3GYes4G/LTEYes5GYesRadioNoWiFiYesNFCYes
- PTA APPROVED
- ONE YEAR OFFICIAL SAMSUNG WARRANTY
Description
- General FeaturesRelease Date2021-10-01SIM SupportDual Sim, Dual Standby (Nano-SIM)Phone
- Dimensions74.0 x 159.7 x 8.1mmPhone Weight186gOperating SystemAndroid 12DisplayScreen Size6.4 InchesScreen Resolution1080 x 2400 PixelsScreen TypeFHD+ Super AMOLEDScreen ProtectionCorning Gorilla Glass 5
- MemoryInternal Memory128 GBRAM8 GBCard SlotmicroSD Card, (supports up to 1TB
- PerformanceProcessor2Ghz Octa CoreGPUN/ABatteryType(Li-ion Non removable), 5000 mAhCameraFront Camera13 MPFront Flash LightNoFront Video Recording1080p@30fpsBack Flash LightYesBack Camera48 MP + 8 MP + 2 MP + 5 MPBack Video Recording4K@30fps, 1080p@30/120fps
- ConnectivityBluetoothYes3GYes4G/LTEYes5GYesRadioNoWiFiYesNFCYes
- PTA APPROVED
- ONE YEAR OFFICIAL SAMSUNG WARRANTY
- General FeaturesRelease Date2021-10-01SIM SupportDual Sim, Dual Standby (Nano-SIM)Phone
- Dimensions74.0 x 159.7 x 8.1mmPhone Weight186gOperating SystemAndroid 12DisplayScreen Size6.4 InchesScreen Resolution1080 x 2400 PixelsScreen TypeFHD+ Super AMOLEDScreen ProtectionCorning Gorilla Glass 5
- MemoryInternal Memory128 GBRAM8 GBCard SlotmicroSD Card, (supports up to 1TB
- PerformanceProcessor2Ghz Octa CoreGPUN/ABatteryType(Li-ion Non removable), 5000 mAhCameraFront Camera13 MPFront Flash LightNoFront Video Recording1080p@30fpsBack Flash LightYesBack Camera48 MP + 8 MP + 2 MP + 5 MPBack Video Recording4K@30fps, 1080p@30/120fps
- ConnectivityBluetoothYes3GYes4G/LTEYes5GYesRadioNoWiFiYesNFCYes
- PTA APPROVED
- ONE YEAR OFFICIAL SAMSUNG WARRANTY
Additional information
Weight | 0.4 kg |
---|---|
brands | |
Color | |
Condition | |
Feature | |
Front Camera | |
Main Camera | |
Ram | |
Screen size | |
Storage |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | Samsung Galaxy A73 5G - 8GB ROM 256GB - 6.7" FHD+ sAMOLED+ 120Hz Display - 108MP Main Camera - Selfie Camera 32MP - 5000 mAh Battery 1 Year Official Warranty remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | Samsung Galaxy A73 5G - 8GB ROM 256GB - 6.7" FHD+ sAMOLED+ 120Hz Display - 108MP Main Camera - Selfie Camera 32MP - 5000 mAh Battery 1 Year Official Warranty remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | Galaxy-A33 | a32-black | a03-black | |||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₨ 112,500.₨ 109,000Current price is: ₨ 109,000. | Original price was: ₨ 52,000.₨ 44,000Current price is: ₨ 44,000. | Original price was: ₨ 24,800.₨ 24,500Current price is: ₨ 24,500. | ₨ 36,000 | ₨ 95,500 | ₨ 122,999 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
| Samsung Galaxy A53 boasts a 6.5-inch Super AMOLED display with 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5.As regard cameras, Samsung Galaxy A53 comes with:
|
| ||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Weight | 0.4 kg | 0.4 kg | 0.3 kg | 0.3 kg | 0.4 kg | 0.4 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.