No products in the cart.
Description
Display
- Type IPS LCD, 120Hz
- Size 6.67 inches, 107.4 cm2
- Resolution 720 x 1600 pixels, 20:9 ratio (~263 ppi density)
Platform
- OS Android 14 (Go edition), HIOS 14
- Chipset Unisoc T615 (12 nm)
- CPU Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55)
- GPU Mali-G57 MP1
Memory
- Card slot microSDXC
- Internal 64GB 4GB RAM/ 128GB 4GB RAM
- eMMC 5.1
Main Camera
- Single 13 MP, f/1.8, 27mm (wide), PDAF
Selfie camera
- Single 8 MP Features
Features
- Sensors Fingerprint (side-mounted); unspecified sensors
Battery
- Type 5000 mAh, non-removable
- Charging 15W wired
Display
- Type IPS LCD, 120Hz
- Size 6.67 inches, 107.4 cm2
- Resolution 720 x 1600 pixels, 20:9 ratio (~263 ppi density)
Platform
- OS Android 14 (Go edition), HIOS 14
- Chipset Unisoc T615 (12 nm)
- CPU Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55)
- GPU Mali-G57 MP1
Memory
- Card slot microSDXC
- Internal 64GB 4GB RAM/128GB 4GB RAM
- eMMC 5.1
Main Camera
- Single 13 MP, f/1.8, 27mm (wide), PDAF
- Features Dual-LED flash, HDR
- Video 1080p@30fps
Selfie camera
- Single 8 MP Features
- Dual-LED flash
- Video Yes
Sound
- Loudspeaker Yes, with dual speakers
- 3.5mm jack Yes
Comms
- WLAN Yes
- Bluetooth Yes
- Positioning GPS
- NFC No
- Infrared port Yes
- Radio Unspecified
- USB USB Type-C, OTG
Features
- Sensors Fingerprint (side-mounted); unspecified sensors
Battery
- Type 5000 mAh, non-removable
- Charging 15W wired
Additional information
brands | |
---|---|
Color | |
Condition | |
Feature | |
Front Camera | |
Main Camera | |
Ram | |
Screen size | |
Status | |
Storage |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Tecno Spark GO 1 - RAM-4GB - ROM-64GB/128GB - Battery-5000 mAh remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tecno Spark GO 1 - RAM-4GB - ROM-64GB/128GB - Battery-5000 mAh remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | Tecno Go 1 4-64 | a32-black | a03-black | Galaxy-A33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨ 26,100 | Original price was: ₨ 52,000.₨ 44,000Current price is: ₨ 44,000. | Original price was: ₨ 24,800.₨ 24,500Current price is: ₨ 24,500. | ₨ 36,000 | Original price was: ₨ 112,500.₨ 109,000Current price is: ₨ 109,000. | ₨ 95,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
| Samsung Galaxy A53 boasts a 6.5-inch Super AMOLED display with 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5.As regard cameras, Samsung Galaxy A53 comes with:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Display
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.4 kg | 0.3 kg | 0.3 kg | 0.4 kg | 0.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.