No products in the cart.
10%
Tecno Spark 20c – 4GB RAM – 128GB ROM – Battery 5000mAh
In Stock
- BODY Dimensions 163.7 x 75.6 x 8.6 mm (6.44 x 2.98 x 0.34 in)
- DISPLAY Type IPS LCD, 90Hz
- Size 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio)
- MAIN CAMERA Single 50 MP, (wide), 1/2.8″, PDAF 0.08 MP (auxiliary lens)
- SELFIE CAMERA Single 8 MP
- FEATURES Sensors Fingerprint (side-mounted), accelerometer, compass
- BATTERY Type 5000 mAh, non-removable
- Charging 18W wired
Description
- BODY Dimensions 163.7 x 75.6 x 8.6 mm (6.44 x 2.98 x 0.34 in)
- Build Glass front, plastic back, plastic frame
- SIM Dual SIM (Nano-SIM, dual stand-by)
- DISPLAY Type IPS LCD, 90Hz
- Size 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio)
- Resolution 720 x 1612 pixels, 20:9 ratio (~267 ppi density)
- MAIN CAMERA Single 50 MP, (wide), 1/2.8″, PDAF 0.08 MP (auxiliary lens)
- Features Dual-LED flash, HDR Video 1080p@30fps
- SELFIE CAMERA Single 8 MP
- FEATURES Sensors Fingerprint (side-mounted), accelerometer, compass
- BATTERY Type 5000 mAh, non-removable
- Charging 18W wired
- BODY Dimensions 163.7 x 75.6 x 8.6 mm (6.44 x 2.98 x 0.34 in)
- Build Glass front, plastic back, plastic frame
- SIM Dual SIM (Nano-SIM, dual stand-by)
- DISPLAY Type IPS LCD, 90Hz
- Size 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio)
- Resolution 720 x 1612 pixels, 20:9 ratio (~267 ppi density)
- MAIN CAMERA Single 50 MP, (wide), 1/2.8", PDAF 0.08 MP (auxiliary lens)
- Features Dual-LED flash, HDR
- Video 1080p@30fps
- SELFIE CAMERA Single 8 MP
- Features Dual-LED flash
- Video Yes
- FEATURES Sensors Fingerprint (side-mounted), accelerometer, compass
- BATTERY Type 5000 mAh, non-removable\
- Charging 18W wired
Additional information
brands | |
---|---|
Color | |
Condition | |
Feature | |
Front Camera | |
Main Camera | |
Ram | |
Screen size | |
Status | |
Storage |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Tecno Spark 20c - 4GB RAM - 128GB ROM - Battery 5000mAh remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tecno Spark 20c - 4GB RAM - 128GB ROM - Battery 5000mAh remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | Spark 20c | a32-black | a03-black | Galaxy-A33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₨ 27,999.₨ 25,200Current price is: ₨ 25,200. | Original price was: ₨ 52,000.₨ 44,000Current price is: ₨ 44,000. | Original price was: ₨ 24,800.₨ 24,500Current price is: ₨ 24,500. | ₨ 36,000 | Original price was: ₨ 112,500.₨ 109,000Current price is: ₨ 109,000. | ₨ 95,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| Samsung Galaxy A53 boasts a 6.5-inch Super AMOLED display with 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5.As regard cameras, Samsung Galaxy A53 comes with:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.4 kg | 0.3 kg | 0.3 kg | 0.4 kg | 0.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.