No products in the cart.
6%
Samsung Galaxy A05s – 4GB Ram 128GB Rom PTA Approved
In Stock
- BODY Dimensions 168 x 77.8 x 8.8 mm (6.61 x 3.06 x 0.35 in)
- DISPLAY Type PLS LCD, 90Hz
- Size 6.7 inches, 108.4 cm2 (~82.9% screen-to-body ratio)
- MAIN CAMERA Triple 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth)
- SELFIE CAMERA Single 13 MP, f/2.0
- FEATURES Sensors Fingerprint (side-mounted), accelerometer, proximity
- BATTERY Type Li-Po 5000 mAh, non-removable
- Charging 25W wired
Description
- BODY Dimensions 168 x 77.8 x 8.8 mm (6.61 x 3.06 x 0.35 in)
- Weight 194 g (6.84 oz)
- Build Glass front, plastic back, plastic frame
- SIM Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
- DISPLAY Type PLS LCD, 90Hz
- Size 6.7 inches, 108.4 cm2 (~82.9% screen-to-body ratio)
- Resolution 1080 x 2400 pixels, 20:9 ratio (~393 ppi density)
- MAIN CAMERA Triple 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth)
- Features LED flash
- Video 1080p@30/60fps
- SELFIE CAMERA Single 13 MP, f/2.0
- Video 1080p@30fps
- FEATURES Sensors Fingerprint (side-mounted), accelerometer, proximity
- BATTERY Type Li-Po 5000 mAh, non-removable
- Charging 25W wired
- BODY Dimensions 168 x 77.8 x 8.8 mm (6.61 x 3.06 x 0.35 in)
- Weight 194 g (6.84 oz)
- Build Glass front, plastic back, plastic frame
- SIM Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
- DISPLAY Type PLS LCD, 90Hz
- Size 6.7 inches, 108.4 cm2 (~82.9% screen-to-body ratio)
- Resolution 1080 x 2400 pixels, 20:9 ratio (~393 ppi density)
- MAIN CAMERA Triple 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth)
- Features LED flash
- Video 1080p@30/60fps
- SELFIE CAMERA Single 13 MP, f/2.0
- Video 1080p@30fps
- FEATURES Sensors Fingerprint (side-mounted), accelerometer, proximity
- BATTERY Type Li-Po 5000 mAh, non-removable
- Charging 25W wired
Additional information
brands | |
---|---|
Color | |
Condition | |
Feature | |
Front Camera | |
Main Camera | |
Ram | |
Storage | |
Screen size | |
Status |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Samsung Galaxy A05s - 4GB Ram 128GB Rom PTA Approved remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy A05s - 4GB Ram 128GB Rom PTA Approved remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | a32-black | a03-black | Galaxy-A33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₨ 38,500.₨ 36,400Current price is: ₨ 36,400. | Original price was: ₨ 52,000.₨ 44,000Current price is: ₨ 44,000. | Original price was: ₨ 24,800.₨ 24,500Current price is: ₨ 24,500. | ₨ 36,000 | Original price was: ₨ 112,500.₨ 109,000Current price is: ₨ 109,000. | ₨ 95,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| Samsung Galaxy A53 boasts a 6.5-inch Super AMOLED display with 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5.As regard cameras, Samsung Galaxy A53 comes with:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.4 kg | 0.3 kg | 0.3 kg | 0.4 kg | 0.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.