No products in the cart.
2%
Samsung Galaxy A03 – 3GB RAM 32GB ROM 6.5″ Display 48MP Main Camera 5000mAh Battery
Out of stock
- PTA Approved, Brand Warranty, Unlock your phone with your fingerprint, Awesome screen built for cinema, Octa-core (2 x 1.6 GHz + 6 x 1.6 GHz) Chipse tUnisoc T606 Processor.
- 6.5″ HD+ Infinitye Display, Stylish look, comfortable hold, Awesome Tripal camera to capture more, 48 MP Main Camera, 5 MP Selfie Camera, 3 GB RAM 32GB ROM, Battery:(Li-Po Non removable), 5000 mAh – Battery charging 7.75W.
Description
- PTA Approved
- Brand Warranty
- Unlock your phone with your fingerprint
- Awesome screen built for cinema
- Octa-core (2 x 1.6 GHz + 6 x 1.6 GHz) Chipse tUnisoc T606 Processor
- 6.5″ HD+ Infinitye Display
- Stylish look, comfortable hold
- Awesome Tripal camera to capture more
- 48 MP Main Camera
- 5 MP Selfie Camera
- 3 GB RAM 32GB ROM
- Battery:(Li-Po Non removable), 5000 mAh – Battery charging 7.75W
- PTA Approved
- Brand Warranty
- Unlock your phone with your fingerprint
- Awesome screen built for cinema
- Octa-core (2 x 1.6 GHz + 6 x 1.6 GHz) Chipse tUnisoc T606 Processor
- 6.5" HD+ Infinitye Display
- Stylish look, comfortable hold
- Awesome Tripal camera to capture more
- 48 MP Main Camera
- 5 MP Selfie Camera
- 3 GB RAM 32GB ROM
- Battery:(Li-Po Non removable), 5000 mAh - Battery charging 7.75W
Additional information
Weight | 0.3 kg |
---|---|
Color | Black, Blue, Brown, Gray, Green, Orange, Red, Violet, White, Yellow |
Memory | memory |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | Samsung Galaxy A73 5G - 8GB ROM 256GB - 6.7" FHD+ sAMOLED+ 120Hz Display - 108MP Main Camera - Selfie Camera 32MP - 5000 mAh Battery 1 Year Official Warranty remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | Samsung Galaxy A73 5G - 8GB ROM 256GB - 6.7" FHD+ sAMOLED+ 120Hz Display - 108MP Main Camera - Selfie Camera 32MP - 5000 mAh Battery 1 Year Official Warranty remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | a03-black | a32-black | Galaxy-A33 | |||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₨ 24,800.₨ 24,500Current price is: ₨ 24,500. | Original price was: ₨ 52,000.₨ 44,000Current price is: ₨ 44,000. | ₨ 36,000 | Original price was: ₨ 112,500.₨ 109,000Current price is: ₨ 109,000. | ₨ 95,500 | ₨ 122,999 | ||||||||||||||||||||||||||||||||||||
Stock | Out of stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
| Samsung Galaxy A53 boasts a 6.5-inch Super AMOLED display with 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5.As regard cameras, Samsung Galaxy A53 comes with:
|
| ||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Weight | 0.3 kg | 0.4 kg | 0.3 kg | 0.4 kg | 0.4 kg | 0.4 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.