No products in the cart.
Redmi Note 11 Pro (6GB+128GB) 6.67″ +Super AMOLED Display
Out of stock
Add to Wishlist
Add to Wishlist
Xiaomi Redmi Note 11 Pro boasts a 6.67-inch Super AMOLED display with 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5, DotDisplay.
As regard cameras, Xiaomi Redmi Note 11 Pro comes with:
- One (16 MP) camera on the front side and three (108 x 8 x 2 MP) cameras on the rear side.
- The front camera supports video recording up to 1080p at 30 fps. Whereas, the rear camera supports video recording up to 1080p at 30 fps.
- Some of the features of the front camera include Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR.
- Xiaomi Redmi Note 11 Pro comes with a 5000mAh battery which supports fast charging but does not have an option for wireless charging.
Description
- Super AMOLED, 120Hz
- Android 11, MIUI 13
- Mediatek Helio G96 (12 nm)
- CPU:Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55)
- GPU:Mali-G57 MC2
- Li-Po 5000 mAh, non-removable
- Fast charging 67W
- Fingerprint (side-mounted), accelerometer, gyro, proximity, compas
- Super AMOLED, 120Hz
- Android 11, MIUI 13
- Mediatek Helio G96 (12 nm)
- CPU:Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55)
- GPU:Mali-G57 MC2
- Li-Po 5000 mAh, non-removable
- Fast charging 67W
- Fingerprint (side-mounted), accelerometer, gyro, proximity, compas
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Redmi Note 11 Pro (6GB+128GB) 6.67" +Super AMOLED Display remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Redmi Note 11 Pro (6GB+128GB) 6.67" +Super AMOLED Display remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | ||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||
SKU | a32-black | a03-black | Galaxy-A33 | |||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₨ 52,000.₨ 44,000Current price is: ₨ 44,000. | Original price was: ₨ 24,800.₨ 24,500Current price is: ₨ 24,500. | ₨ 36,000 | Original price was: ₨ 112,500.₨ 109,000Current price is: ₨ 109,000. | ₨ 95,500 | |||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | Xiaomi Redmi Note 11 Pro boasts a 6.67-inch Super AMOLED display with 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5, DotDisplay.As regard cameras, Xiaomi Redmi Note 11 Pro comes with:
|
|
|
|
| Samsung Galaxy A53 boasts a 6.5-inch Super AMOLED display with 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5.As regard cameras, Samsung Galaxy A53 comes with:
| ||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
Weight | 0.4 kg | 0.4 kg | 0.3 kg | 0.3 kg | 0.4 kg | 0.4 kg | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.