No products in the cart.
Redmi 9C 4GB RAM 128GB ROM , 13MP Main Camera , 5000mAh Battery
In Stock
₨ 25,500
- Processor 2.3 Ghz Octa Core Cotex-A53, MediaTek Helio G35 (12 nm), Display CapacitiveIPS LCD Touchscreen, 16M Colors, Multitouch.
- 6.52 Inches, 720 x 1600 Pixels (~269 PPI), 400 nits typ. brightness (advertised), Camera Triple Camera: 13 MP, f/2.2, 28mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash.
- Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps), 5 MP, f/2.2, (wide), HDR, Video (1080p@30fps).
Description
- Processor 2.3 Ghz Octa Core Cotex-A53
- MediaTek Helio G35 (12 nm)
- Display CapacitiveIPS LCD Touchscreen, 16M Colors, Multitouch
- 6.52 Inches
- 720 x 1600 Pixels (~269 PPI)
- 400 nits typ. brightness (advertised)
- Camera Triple Camera: 13 MP, f/2.2, 28mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash
- Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps)
- 5 MP, f/2.2, (wide), HDR, Video (1080p@30fps)
Processor | 2.3 Ghz Octa Core Cotex-A53 |
MediaTek Helio G35 (12 nm) | |
PowerVR GE8320 | |
Display | CapacitiveIPS LCD Touchscreen, 16M Colors, Multitouch |
6.52 Inches | |
720 x 1600 Pixels (~269 PPI) | |
400 nits typ. brightness (advertised) | |
Memory | 128GBBuilt-in, 4GB RAM |
microSDXC (dedicated slot) | |
Camera | Triple Camera: 13 MP, f/2.2, 28mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | |
5 MP, f/2.2, (wide), HDR, Video (1080p@30fps) |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Redmi 9C 4GB RAM 128GB ROM , 13MP Main Camera , 5000mAh Battery remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Redmi 9C 4GB RAM 128GB ROM , 13MP Main Camera , 5000mAh Battery remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | ||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||
SKU | a32-black | a03-black | Galaxy-A33 | |||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | ₨ 25,500 | Original price was: ₨ 52,000.₨ 44,000Current price is: ₨ 44,000. | Original price was: ₨ 24,800.₨ 24,500Current price is: ₨ 24,500. | ₨ 36,000 | Original price was: ₨ 112,500.₨ 109,000Current price is: ₨ 109,000. | ₨ 95,500 | ||||||||||||||||||||||||||||||||||||||
Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| Samsung Galaxy A53 boasts a 6.5-inch Super AMOLED display with 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5.As regard cameras, Samsung Galaxy A53 comes with:
| ||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
Weight | 0.4 kg | 0.4 kg | 0.3 kg | 0.3 kg | 0.4 kg | 0.4 kg | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.