No products in the cart.
13%
Realme Note 60 – 4GB Ram – 64GB Rom – 5000mAh Battery
In Stock
- Display Type : IPS LCD, 90Hz, 450 nits (typ), 560 nits (HBM)
- Resolution : 720 x 1600 pixels, 20:9 ratio (~260 ppi density)
- Chipset : Unisoc Tiger T612 (12 nm)
- CPU : Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55)
- Main Camera : Single 32 MP, f/1.8, (wide), PDAF, Auxiliary lens, Features LED flash, panorama, Video 1080p@30fps
- Selfie camera : Single 5 MP, (wide), Video 720p@30fps
- Battery Type : 5000 mAh
Description
- Display Type : IPS LCD, 90Hz, 450 nits (typ), 560 nits (HBM)
- Size : 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio)
- Resolution : 720 x 1600 pixels, 20:9 ratio (~260 ppi density)
- Protection : Reinforced glass
- Platform : OS Android 14, Realme UI
- Chipset : Unisoc Tiger T612 (12 nm)
- CPU : Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55)
- GPU : Mali-G57
- Main Camera : Single 32 MP, f/1.8, (wide), PDAF, Auxiliary lens, Features LED flash, panorama, Video 1080p@30fps
- Selfie camera : Single 5 MP, (wide), Video 720p@30fps
- Features Sensors : Fingerprint (side-mounted), accelerometer, proximity, compass
- Battery Type : 5000 mAh
- Charging : 10W wired
- Display Type : IPS LCD, 90Hz, 450 nits (typ), 560 nits (HBM)
- Size : 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio)
- Resolution : 720 x 1600 pixels, 20:9 ratio (~260 ppi density)
- Protection : Reinforced glass
- Platform : OS Android 14, Realme UI
- Chipset : Unisoc Tiger T612 (12 nm)
- CPU : Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55)
- GPU : Mali-G57
- Main Camera : Single 32 MP, f/1.8, (wide), PDAF, Auxiliary lens, Features LED flash, panorama, Video 1080p@30fps
- Selfie camera : Single 5 MP, (wide), Video 720p@30fps
- Features Sensors : Fingerprint (side-mounted), accelerometer, proximity, compass
- Battery Type : 5000 mAh
- Charging : 10W wired
Additional information
brands | |
---|---|
Color | |
Condition | |
Feature | accelerometer, compass, Fingerprint (side-mounted), Proximity |
Main Camera | |
Front Camera | |
Ram | |
Storage | |
Screen size |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Realme Note 60 - 4GB Ram - 64GB Rom - 5000mAh Battery remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Realme Note 60 - 4GB Ram - 64GB Rom - 5000mAh Battery remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | note60-64gb | a32-black | a03-black | Galaxy-A33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₨ 26,999.₨ 23,500Current price is: ₨ 23,500. | Original price was: ₨ 52,000.₨ 44,000Current price is: ₨ 44,000. | Original price was: ₨ 24,800.₨ 24,500Current price is: ₨ 24,500. | ₨ 36,000 | Original price was: ₨ 112,500.₨ 109,000Current price is: ₨ 109,000. | ₨ 95,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| Samsung Galaxy A53 boasts a 6.5-inch Super AMOLED display with 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5.As regard cameras, Samsung Galaxy A53 comes with:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.4 kg | 0.3 kg | 0.3 kg | 0.4 kg | 0.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.