No products in the cart.
OPPO A96 RAM 8GB ROM 128GB Camera 50MP Super Fast Charging Battery 5000 Mah
In Stock
₨ 52,700
In Stock
Add to Wishlist
CompareAdd to Wishlist
Oppo A96 boasts a 6.59-inch LCD (LTPS) display with 90Hz Refresh Rate, FHD+, Punch-Hole Display, 5-level adaption, 16.7 million colors.
As regard cameras, Oppo A96 comes with:
- One (16 MP) camera on the front side and two (50 x 2 MP) cameras on the rear side.
- The front camera supports video recording up to 1080p at 30 fps. Whereas, the rear camera supports video recording up to 1080p at 30 fps.
- Some of the features of the front camera include Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR, Night Mode, Sticker, Panaroma..
- Oppo A96 comes with a 5000mAh battery which supports fast charging but does not have an option for wireless charging.
Description
Build | OS | Android 11 OS |
UI | ColorOS 11.1 | |
Dimensions | 164.4 x 75.7 x 8.4 mm | |
Weight | 191 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Stary Black, sunset Blue | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
GPU | Adreno 610 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.59 Inches | |
Resolution | 1080 x 2412 Pixels (~401 PPI) | |
Extra Features | 90Hz, 480 nits (typ), 600 nits (HBM) | |
Memory | Built-in | 128GB Built-in, 8GB RAM |
Card | microSDXC | |
Camera | Main | Dual 50 MP, f/1.8 + 2 MP, f/1.2, LED Flash |
Features | Night, Expert, Panorama, Portrait, Time-lapse, Sticker, Slow-motion, Text scanner, Extra HD, Google lens, Video (1080P@30 fps (default) and 720P@30 fps) | |
Front | 16 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | IP5X dustproof, IPX4 waterproof, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
– Fast charging 33W, 50% in 26 min (advertised), Reverse charging, USB Power Delivery |
Build | OS | Android 11 OS |
UI | ColorOS 11.1 | |
Dimensions | 164.4 x 75.7 x 8.4 mm | |
Weight | 191 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Stary Black, sunset Blue | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
GPU | Adreno 610 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.59 Inches | |
Resolution | 1080 x 2412 Pixels (~401 PPI) | |
Extra Features | 90Hz, 480 nits (typ), 600 nits (HBM) | |
Memory | Built-in | 128GB Built-in, 8GB RAM |
Card | microSDXC | |
Camera | Main | Dual 50 MP, f/1.8 + 2 MP, f/1.2, LED Flash |
Features | Night, Expert, Panorama, Portrait, Time-lapse, Sticker, Slow-motion, Text scanner, Extra HD, Google lens, Video (1080P@30 fps (default) and 720P@30 fps) | |
Front | 16 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | IP5X dustproof, IPX4 waterproof, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
- Fast charging 33W, 50% in 26 min (advertised), Reverse charging, USB Power Delivery |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
OPPO A96 RAM 8GB ROM 128GB Camera 50MP Super Fast Charging Battery 5000 Mah remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OPPO A96 RAM 8GB ROM 128GB Camera 50MP Super Fast Charging Battery 5000 Mah remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | a32-black | a03-black | Galaxy-A33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨ 52,700 | Original price was: ₨ 52,000.₨ 44,000Current price is: ₨ 44,000. | Original price was: ₨ 24,800.₨ 24,500Current price is: ₨ 24,500. | ₨ 36,000 | Original price was: ₨ 112,500.₨ 109,000Current price is: ₨ 109,000. | ₨ 95,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Oppo A96 boasts a 6.59-inch LCD (LTPS) display with 90Hz Refresh Rate, FHD+, Punch-Hole Display, 5-level adaption, 16.7 million colors.As regard cameras, Oppo A96 comes with:
|
|
|
|
| Samsung Galaxy A53 boasts a 6.5-inch Super AMOLED display with 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5.As regard cameras, Samsung Galaxy A53 comes with:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.4 kg | 0.4 kg | 0.3 kg | 0.3 kg | 0.4 kg | 0.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.