Vivo Y02 – 3GB Ram 32GB Rom – PTA Approved
BODY Dimensions : 164 x 75.6 x 8.5 mm (6.46 x 2.98 x 0.33 in)
Weight : 186 g (6.56 oz)
Build Glass : front, plastic back, plastic frame
SIM : Dual SIM (Nano-SIM, dual stand-by)
DISPLAY Type : IPS LCD
Size : 6.51 inches, 102.3 cm2 (~82.5% screen-to-body ratio)
Resolution : 720 x 1600 pixels, 20:9 ratio (~270 ppi density)
PLATFORM : OS Android 12 (Go edition), Funtouch 12
Chipset : Mediatek MT6762 Helio P22 (12 nm)
CPU : Octa-core 2.0 GHz Cortex-A53
GPU : PowerVR GE8320
MEMORY : Card slot microSDXC (dedicated slot)
MAIN CAMERA : Single 8 MP, f/2.0
Features : LED flash
Video : 1080p@30fps
SELFIE CAMERA : Single 5 MP, f/2.2
Positioning : GPS, GLONASS, GALILEO, BDS, QZSS
NFC : No
FEATURES : Sensors Accelerometer, proximity
BATTERY Type : Li-Po 5000 mAh, non-removable
Charging : 10W wired, 5W reverse wired
Description
BODY Dimensions : 164 x 75.6 x 8.5 mm (6.46 x 2.98 x 0.33 in)
Weight : 186 g (6.56 oz)
Build Glass : front, plastic back, plastic frame
SIM : Dual SIM (Nano-SIM, dual stand-by)
DISPLAY Type : IPS LCD
Size : 6.51 inches, 102.3 cm2 (~82.5% screen-to-body ratio)
Resolution : 720 x 1600 pixels, 20:9 ratio (~270 ppi density)
PLATFORM : OS Android 12 (Go edition), Funtouch 12
Chipset : Mediatek MT6762 Helio P22 (12 nm)
CPU : Octa-core 2.0 GHz Cortex-A53
GPU : PowerVR GE8320
MEMORY : Card slot microSDXC (dedicated slot)
MAIN CAMERA : Single 8 MP, f/2.0
Features : LED flash
Video : 1080p@30fps
SELFIE CAMERA : Single 5 MP, f/2.2
Positioning : GPS, GLONASS, GALILEO, BDS, QZSS
NFC : No
FEATURES : Sensors Accelerometer, proximity
BATTERY Type : Li-Po 5000 mAh, non-removable
Charging : 10W wired, 5W reverse wired
BODY Dimensions : 164 x 75.6 x 8.5 mm (6.46 x 2.98 x 0.33 in)
Weight : 186 g (6.56 oz)
Build Glass : front, plastic back, plastic frame
SIM : Dual SIM (Nano-SIM, dual stand-by)
DISPLAY Type : IPS LCD
Size : 6.51 inches, 102.3 cm2 (~82.5% screen-to-body ratio)
Resolution : 720 x 1600 pixels, 20:9 ratio (~270 ppi density)
PLATFORM : OS Android 12 (Go edition), Funtouch 12
Chipset : Mediatek MT6762 Helio P22 (12 nm)
CPU : Octa-core 2.0 GHz Cortex-A53
GPU : PowerVR GE8320
MEMORY : Card slot microSDXC (dedicated slot)
MAIN CAMERA : Single 8 MP, f/2.0
Features : LED flash
Video : 1080p@30fps
SELFIE CAMERA : Single 5 MP, f/2.2
Positioning : GPS, GLONASS, GALILEO, BDS, QZSS
NFC : No
FEATURES : Sensors Accelerometer, proximity
BATTERY Type : Li-Po 5000 mAh, non-removable
Charging : 10W wired, 5W reverse wired
Additional information
brands | |
---|---|
Color | |
Condition | |
Feature | |
Front Camera | |
Main Camera | |
Ram | |
Screen size | |
Status | |
Storage |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Vivo Y02 - 3GB Ram 32GB Rom - PTA Approved remove | Sparx Neo 6 - 3GB Ram 32GB Rom - PTA Approved remove | Samsung Galaxy A04e - 3GB Ram 32GB Rom - PTA Approved remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vivo Y02 - 3GB Ram 32GB Rom - PTA Approved remove | Sparx Neo 6 - 3GB Ram 32GB Rom - PTA Approved remove | Samsung Galaxy A04e - 3GB Ram 32GB Rom - PTA Approved remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | y02 | neo6 | galaxya04e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨ 26,000 | ₨ 21,500 | ₨ 29,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | BODY Dimensions : 164 x 75.6 x 8.5 mm (6.46 x 2.98 x 0.33 in) Weight : 186 g (6.56 oz) Build Glass : front, plastic back, plastic frame SIM : Dual SIM (Nano-SIM, dual stand-by) DISPLAY Type : IPS LCD Size : 6.51 inches, 102.3 cm2 (~82.5% screen-to-body ratio) Resolution : 720 x 1600 pixels, 20:9 ratio (~270 ppi density) PLATFORM : OS Android 12 (Go edition), Funtouch 12 Chipset : Mediatek MT6762 Helio P22 (12 nm) CPU : Octa-core 2.0 GHz Cortex-A53 GPU : PowerVR GE8320 MEMORY : Card slot microSDXC (dedicated slot) MAIN CAMERA : Single 8 MP, f/2.0 Features : LED flash Video : 1080p@30fps SELFIE CAMERA : Single 5 MP, f/2.2 Positioning : GPS, GLONASS, GALILEO, BDS, QZSS NFC : No FEATURES : Sensors Accelerometer, proximity BATTERY Type : Li-Po 5000 mAh, non-removable Charging : 10W wired, 5W reverse wired |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | BODY Dimensions : 164 x 75.6 x 8.5 mm (6.46 x 2.98 x 0.33 in) Weight : 186 g (6.56 oz) Build Glass : front, plastic back, plastic frame SIM : Dual SIM (Nano-SIM, dual stand-by) DISPLAY Type : IPS LCD Size : 6.51 inches, 102.3 cm2 (~82.5% screen-to-body ratio) Resolution : 720 x 1600 pixels, 20:9 ratio (~270 ppi density) PLATFORM : OS Android 12 (Go edition), Funtouch 12 Chipset : Mediatek MT6762 Helio P22 (12 nm) CPU : Octa-core 2.0 GHz Cortex-A53 GPU : PowerVR GE8320 MEMORY : Card slot microSDXC (dedicated slot) MAIN CAMERA : Single 8 MP, f/2.0 Features : LED flash Video : 1080p@30fps SELFIE CAMERA : Single 5 MP, f/2.2 Positioning : GPS, GLONASS, GALILEO, BDS, QZSS NFC : No FEATURES : Sensors Accelerometer, proximity BATTERY Type : Li-Po 5000 mAh, non-removable Charging : 10W wired, 5W reverse wired | Dimension : 165.5x76.6x9.2mm Weight : N/A Battery : Non-removable Li-Po 4250 mAh Battery Micro USB C 2A Charger OS : Android 12 (Go edition) Memory : 32GB built-in, 3GB Ram MicroSD card support up to 128GB Processor : Quad-Core, 1.6 GHz UniSoC SC9863A GPU Power VR GE8322 Connectivity : Bluetooth 5.0, A2DP, LE USB microUSB 2.0, ,WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA, 4G LTE Display : Size 6.517 inches, Sensors Fingerprint (rear-mounted) accelerometer, proximity Display Colours : IPS LCD capacitive touchscreen, 16M colors 720 x 1600 pixels Camera : Triple : 13MP, 0.02MP, AF.O2MP, AF LED flash, HDR, panorama Video Front Camera 5MP | BODY Dimensions : 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) Weight : 188 g (6.63 oz) Build : Glass front, plastic back, plastic frame SIM : Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) DISPLAY Type : PLS LCD Size : 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) Resolution : 720 x 1600 pixels, 20:9 ratio (~270 ppi density) PLATFORM : OS Android 12, One UI Core 4.1 Chipset : Mediatek MT6765 Helio P35 (12nm) CPU : Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) GPU : PowerVR GE8320 MEMORY : Card slot microSDXC (dedicated slot) MAIN CAMERA : Dual 13 MP, f/2.2, (wide), AF, 2 MP, f/2.4, (depth) Features : LED flash Video : 1080p@30fps SELFIE CAMERA : Single 5 MP, f/2.2 SOUND : Loudspeaker Yes USB : USB Type-C 2.0, OTG FEATURES : Sensors Accelerometer, proximity BATTERY : Type Li-Po 5000 mAh, non-removable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.