No products in the cart.
Tecno Spark 8 Pro 6.8″ Dot-in* IPS Display 64GB ROM + 4GB RAM , Rear Camera 48MP +2MP+QVGA Front Camera 8MP with Dual front Flash light
Out of stock
Add to Wishlist
Add to Wishlist
Tecno Spark 8 Pro boasts a 6.6-inch FHD+, Dot Notch Screen display with HD+, Dot Notch.
As regard cameras, Tecno Spark 8 Pro comes with:
- One (8 MP) camera on the front side and three (50 x 2 x 2 MP) cameras on the rear side.
- The front camera supports video recording up to 1080p at 30 fps. Whereas, the rear camera supports video recording up to 1080p at 30 fps.
- Some of the features of the front camera include Dual-LED flash, Portrait, Bokeh, Smile Capture, Beauty 4.0.
- Tecno Spark 8 Pro comes with a 5000mAh battery which supports fast charging but does not have an option for wireless charging.
- The security features built inside the handset include Touch ID and Face ID. Moreover, it is equipped with many sensors including Accelerometer, Fingerprint, Proximity.
Description
Build | OS | Android 11 OS |
UI | HIOS 7.6 | |
Dimensions | 169 x 76.8 x 8.8 mm | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Komodo Island, Interstellar Black, Winsor Violet | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE | |
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
Chipset | MediaTek Helio G85 (12nm) | |
GPU | Mali-G52 MC2 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.8 Inches | |
Resolution | 1080 x 2480 Pixels (~398 PPI) | |
Protection | NEG | |
Extra Features | 500 nits (HBM) | |
Memory | Built-in | 64GB Built-in, 4GB RAM |
Card | microSDXC (dedicated slot) | |
Camera | Main | Triple Camera: 48 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth) + QVGA, Dual LED Flash |
Features | Super Night Mode 2.0, Ge-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | |
Front | 8 MP, f/2.0, 26mm (wide), With Dual LED Flash, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Plastic frame, Plastic back, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
– Fast battery charging 33W |
Additional information
Color |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Tecno Spark 8 Pro 6.8" Dot-in* IPS Display 64GB ROM + 4GB RAM , Rear Camera 48MP +2MP+QVGA Front Camera 8MP with Dual front Flash light remove | Apple Watch Series 8 45mm Aluminium remove | Go Mobile Muzik 400 / Battery 3000mah remove | Tecno Spark 20 - 8GB RAM - 256GB ROM - Battery 5000mAh remove | Oppo Reno12 F - 8GBRAM - 256GBROM - Battery 5000mAh remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tecno Spark 8 Pro 6.8" Dot-in* IPS Display 64GB ROM + 4GB RAM , Rear Camera 48MP +2MP+QVGA Front Camera 8MP with Dual front Flash light remove | Apple Watch Series 8 45mm Aluminium remove | Go Mobile Muzik 400 / Battery 3000mah remove | Tecno Spark 20 - 8GB RAM - 256GB ROM - Battery 5000mAh remove | Oppo Reno12 F - 8GBRAM - 256GBROM - Battery 5000mAh remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | Apple Smart Watch 8 series | Muzik 400 | Oppo Reno12 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨ 115,000 | ₨ 3,000 | Original price was: ₨ 34,999.₨ 31,700Current price is: ₨ 31,700. | Original price was: ₨ 69,999.₨ 64,000Current price is: ₨ 64,000. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Tecno Spark 8 Pro boasts a 6.6-inch FHD+, Dot Notch Screen display with HD+, Dot Notch.As regard cameras, Tecno Spark 8 Pro comes with:
|
|
| DISPLAY:
PLATFORM:
MAIN CAMERA:
SELFIE CAMERA:
BATTERY:
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
| BODY:
DISPLAY Type:
MEMORY:
MAIN CAMERA:
SELFIE CAMERA:
FEATURES:
BATTERY Type:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.