No products in the cart.
Description
Display
- Type IPS LCD, 90Hz, 800 nits
- Size 6.78 inches, 109.2 cm2 (~85.0% screen-to-body ratio)
- Resolution 1080 x 2460 pixels (~396 ppi density)
Platform
- OS Android 14, HIOS 14
- Chipset Mediatek Helio G91 (12 nm)
- CPU Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55)
- GPU Mali-G52 MC2
Memory
- Card slot microSDXC
- Internal 128GB 8GB RAM
Main Camera
- Single 64 MP, (wide), 1/1.73″, 0.8µm, PDAF
Selfie camera
- Single 13 MP, (wide)
Features
- Sensors Fingerprint (side-mounted); unspecified sensors
Battery
- Type 5000 mAh, non-removable
- Charging 18W wired
Display
- Type IPS LCD, 90Hz, 800 nits
- Size 6.78 inches, 109.2 cm2 (~85.0% screen-to-body ratio)
- Resolution 1080 x 2460 pixels (~396 ppi density)
Platform
- OS Android 14, HIOS 14
- Chipset Mediatek Helio G91 (12 nm)
- CPU Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55)
- GPU Mali-G52 MC2
Memory
- Card slot microSDXC
- Internal 128GB 8GB RAM
Main Camera
- Single 64 MP, (wide), 1/1.73", 0.8µm, PDAF
- Auxiliary lens Features
- Quad-LED flash, HDR
- Video 1440p@30fps, 1080p@30fps
Selfie camera
- Single 13 MP, (wide)
- Features Dual-LED dual-tone flash
- Video 1080p@30fps
Sound
- Loudspeaker Yes, with stereo speakers
- 3.5mm jack Yes
Comms
- WLAN Yes
- Bluetooth Yes
- Positioning GPS
- NFC Yes
- Infrared port Yes
- Radio Unspecified
- USB USB Type-C
Features
Sensors Fingerprint (side-mounted); unspecified sensors
Battery
- Type 5000 mAh, non-removable
- Charging 18W wired
Additional information
brands | |
---|---|
Color | |
Condition | |
Feature | |
Front Camera | |
Main Camera | |
Ram | |
Screen size | |
Status | |
Storage |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Tecno Spark 30 RAM-8GB - ROM-128GB - Battery-5000 mAh remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tecno Spark 30 RAM-8GB - ROM-128GB - Battery-5000 mAh remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | Tecno Spark 30 8-128 | a32-black | a03-black | Galaxy-A33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₨ 39,999.₨ 37,400Current price is: ₨ 37,400. | Original price was: ₨ 52,000.₨ 44,000Current price is: ₨ 44,000. | Original price was: ₨ 24,800.₨ 24,500Current price is: ₨ 24,500. | ₨ 36,000 | Original price was: ₨ 112,500.₨ 109,000Current price is: ₨ 109,000. | ₨ 95,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
| Samsung Galaxy A53 boasts a 6.5-inch Super AMOLED display with 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5.As regard cameras, Samsung Galaxy A53 comes with:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Display
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.4 kg | 0.3 kg | 0.3 kg | 0.4 kg | 0.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.