No products in the cart.
Samsung Galaxy S21 FE – 8GB RAM – 128GB ROM – 6.4″ Display – 4500mAh Battery – 1 Year Official Warranty
In Stock
₨ 162,999
In Stock
Add to Wishlist
CompareAdd to Wishlist
Samsung Galaxy S21 FE boasts a 6.41-inch AMOLED display with HDR10+, Always-on display.
As regard cameras, Samsung Galaxy S21 FE comes with:
- One (32 MP) camera on the front side and three (12 x 8 x 12 MP) cameras on the rear side.
- The front camera supports video recording up to 4K at 30 / 60 fps, 1080p at 30 / 60 fps. Whereas, the rear camera supports video recording up to 4K at 30 / 60 fps, 1080p at 30 / 60 fps.
- Some of the features of the front camera include HDR, gyro-EIS.
- Samsung Galaxy S21 FE comes with a 4500mAh battery which supports fast charging as well as wireless charging.
- The security features built inside the handset include Touch ID and Face ID. Moreover, it is equipped with many sensors including Under Display Fingerprint, gyro, accelerometer, natural language commands, compass, dictation.
Description
- Samsung Galaxy S21 FE – 8GB RAM – 128GB ROM – 6.4″ Display – 4500mAh Battery – 1 Year Official Warranty
- Samsung Galaxy S21 FE - 8GB RAM - 128GB ROM - 6.4" Display - 4500mAh Battery - 1 Year Official Warranty
Additional information
Weight | 0.4 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Samsung Galaxy S21 FE - 8GB RAM - 128GB ROM - 6.4" Display - 4500mAh Battery - 1 Year Official Warranty remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy S21 FE - 8GB RAM - 128GB ROM - 6.4" Display - 4500mAh Battery - 1 Year Official Warranty remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | a32-black | a03-black | Galaxy-A33 | |||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₨ 162,999 | Original price was: ₨ 52,000.₨ 44,000Current price is: ₨ 44,000. | Original price was: ₨ 24,800.₨ 24,500Current price is: ₨ 24,500. | ₨ 36,000 | Original price was: ₨ 112,500.₨ 109,000Current price is: ₨ 109,000. | ₨ 95,500 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Samsung Galaxy S21 FE boasts a 6.41-inch AMOLED display with HDR10+, Always-on display.As regard cameras, Samsung Galaxy S21 FE comes with:
|
|
|
|
| Samsung Galaxy A53 boasts a 6.5-inch Super AMOLED display with 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5.As regard cameras, Samsung Galaxy A53 comes with:
| ||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Weight | 0.4 kg | 0.4 kg | 0.3 kg | 0.3 kg | 0.4 kg | 0.4 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.