No products in the cart.
7%
Samsung Galaxy A14 4GB Ram 128GB Memory- PTA Approved
In Stock
- BODY Dimensions 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in)
- DISPLAY Type PLS LCD
- MAIN CAMERA Triple 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro)
- SELFIE CAMERA Single 13 MP, f/2.0, (wide)
- FEATURES Sensors Fingerprint (side-mounted), accelerometer, proximity, compass
- BATTERY Type Li-Po 5000 mAh, non-removable
- Charging 15W wired
Description
- BODY Dimensions 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in)
- Weight 201 g (7.09 oz)
- SIM Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
- DISPLAY Type PLS LCD
- Size 6.6 inches, 104.9 cm2 (~80.2% screen-to-body ratio)
- MAIN CAMERA Triple 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro)
- Features LED flash, panorama, HDR
- Video 1080p@30fps
- SELFIE CAMERA Single 13 MP, f/2.0, (wide)
- Video 1080p@30fps
- FEATURES Sensors Fingerprint (side-mounted), accelerometer, proximity, compass
- BATTERY Type Li-Po 5000 mAh, non-removable
- Charging 15W wired
- BODY Dimensions 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in)
- Weight 201 g (7.09 oz)
- Build Glass front, plastic back, plastic frame
- SIM Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
- DISPLAY Type PLS LCD
- Size 6.6 inches, 104.9 cm2 (~80.2% screen-to-body ratio)
- Resolution 1080 x 2408 pixels, 20:9 ratio (~400 ppi density)
- MAIN CAMERA Triple 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro)
- Features LED flash, panorama, HDR
- Video 1080p@30fps
- SELFIE CAMERA Single 13 MP, f/2.0, (wide)
- Video 1080p@30fps
- FEATURES Sensors Fingerprint (side-mounted), accelerometer, proximity, compass
- BATTERY Type Li-Po 5000 mAh, non-removable
- Charging 15W wired
Additional information
brands | |
---|---|
Color | |
Condition | |
Feature | accelerometer, compass, Fingerprint (side-mounted), Proximity |
Front Camera | |
Main Camera | |
Ram | |
Storage | |
Screen size | |
Status |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Samsung Galaxy A14 4GB Ram 128GB Memory- PTA Approved remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy A14 4GB Ram 128GB Memory- PTA Approved remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | galaxya14 | a32-black | a03-black | Galaxy-A33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₨ 33,000.₨ 31,000Current price is: ₨ 31,000. | Original price was: ₨ 52,000.₨ 44,000Current price is: ₨ 44,000. | Original price was: ₨ 24,800.₨ 24,500Current price is: ₨ 24,500. | ₨ 36,000 | Original price was: ₨ 112,500.₨ 109,000Current price is: ₨ 109,000. | ₨ 95,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| Samsung Galaxy A53 boasts a 6.5-inch Super AMOLED display with 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5.As regard cameras, Samsung Galaxy A53 comes with:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.4 kg | 0.3 kg | 0.3 kg | 0.4 kg | 0.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.