No products in the cart.
Description
- Body Dimensions : 130.9 x 50.6 x 14 mm (5.15 x 1.99 x 0.55 in)
- Weight : 98.2 g (3.46 oz)
- SIM : Dual SIM (Mini-SIM, dual stand-by)
- Flashlight
- Display Type : TFT LCD, 65K colors
- Size : 2.4 inches, 17.8 cm2 (~26.9% screen-to-body ratio)
- Resolution : 240 x 320 pixels, 4:3 ratio (~167 ppi density)
- Features Sensors : No
- Messaging : SMS
- Games : Yes
- Java : No
- MP3 player
- Battery Type : Li-Ion 1450 mAh, removable
- Body Dimensions : 130.9 x 50.6 x 14 mm (5.15 x 1.99 x 0.55 in)
- Weight : 98.2 g (3.46 oz)
- SIM : Dual SIM (Mini-SIM, dual stand-by)
- Flashlight
- Display Type : TFT LCD, 65K colors
- Size : 2.4 inches, 17.8 cm2 (~26.9% screen-to-body ratio)
- Resolution : 240 x 320 pixels, 4:3 ratio (~167 ppi density)
- Features Sensors : No
- Messaging : SMS
- Games : Yes
- Java : No
- MP3 player
- Battery Type : Li-Ion 1450 mAh, removable
Additional information
brands | |
---|---|
Color | |
Condition | |
Ram | |
Screen size |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Nokia 130 2023 remove | NOKIA 105 PLUS || DUAL SIM || 1000 mAh BATTERY remove | Nokia 105 (Simba) 2022 Edition Dual Sim 1 Year Warranty remove | Nokia 106 , Dual Sim , 800 mAh Battery remove | Itel Magic 3 Titan 2.8" screen 4000 mah battery Dual SIM remove | Itel Magic 2 4G remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nokia 130 2023 remove | NOKIA 105 PLUS || DUAL SIM || 1000 mAh BATTERY remove | Nokia 105 (Simba) 2022 Edition Dual Sim 1 Year Warranty remove | Nokia 106 , Dual Sim , 800 mAh Battery remove | Itel Magic 3 Titan 2.8" screen 4000 mah battery Dual SIM remove | Itel Magic 2 4G remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | nokia130-2023 | NOKIA 105+ | NOKIA 105 SIMBA | NOKIA 106 | MAGIC 3 TITAN | MAGIC 2 4G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨ 7,500 | ₨ 5,000 | ₨ 4,900 | ₨ 5,150 | ₨ 5,200 | ₨ 7,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock | Out of stock | Out of stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | Out of stock | Out of stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.