Itel it2166- 1000mAh Battery – PTA Approved
In Stock
- Dimension : 115. x 49.9 x 14.2 mm
- Weight : N/A
- Battery : 1000 mAh Battery with Super Battery Mode
- Memory : 4MB + 4MB Micro SD support up to 16GB (2,000 contacts 500 SMS)
- Processor : CPU: MT6261D
- Display Size : 1.8 inches, 4.5cm (1.8) Display
- Entertainment : FM radio ,Games Yes
- Camera : No CAMERA .
- Other Features : Dual SIM + Mini-SIM, Organizer, Speakerphone 500/250 Contacts with Photos Big LED Torch
Dimension : 115. x 49.9 x 14.2 mm
Weight : N/A
Battery : 1000 mAh Battery with Super Battery Mode
Memory : 4MB + 4MB Micro SD support up to 16GB (2,000 contacts 500 SMS)
Processor : CPU: MT6261D
Display Size : 1.8 inches, 4.5cm (1.8) Display
Entertainment : FM radio ,Games Yes
Camera : No CAMERA .
Other Features : Dual SIM + Mini-SIM, Organizer, Speakerphone 500/250 Contacts with Photos Big LED Torch
Additional information
brands | |
---|---|
Color | |
Condition | |
Feature | |
Screen size |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Itel it2166- 1000mAh Battery - PTA Approved remove | NOKIA 105 PLUS || DUAL SIM || 1000 mAh BATTERY remove | Nokia 106 , Dual Sim , 800 mAh Battery remove | Nokia 105 (Simba) 2022 Edition Dual Sim 1 Year Warranty remove | E-Tachi E-PRIME - 2.4 inches Display - 3200 mAh Battery With Super Battery Mode remove | Itel Muzik 400 - 3000mAh Battery - PTA Approved remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Itel it2166- 1000mAh Battery - PTA Approved remove | NOKIA 105 PLUS || DUAL SIM || 1000 mAh BATTERY remove | Nokia 106 , Dual Sim , 800 mAh Battery remove | Nokia 105 (Simba) 2022 Edition Dual Sim 1 Year Warranty remove | E-Tachi E-PRIME - 2.4 inches Display - 3200 mAh Battery With Super Battery Mode remove | Itel Muzik 400 - 3000mAh Battery - PTA Approved remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | NOKIA 105+ | NOKIA 106 | NOKIA 105 SIMBA | eprime | itel-muzik400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₨ 2,599.₨ 2,500Current price is: ₨ 2,500. | ₨ 5,000 | ₨ 5,150 | ₨ 4,900 | Original price was: ₨ 4,000.₨ 3,600Current price is: ₨ 3,600. | ₨ 4,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| Out of stock
| In Stock
| Out of stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | Out of stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.