Itel A60s – 4GB Ram 128GB Rom -PTA Approved
DISPLAY Type : IPS LCD
Size : 6.6 inches, 104.6 cm2
Resolution : 720 x 1612 pixels, 20:9 ratio (~267 ppi density)
Chipset : Unisoc SC9863A1 (28nm)
MAIN CAMERA : Dual 8 MP, 0.08 MP
SELFIE CAMERA : Single 5 MP
FEATURES : Sensors Fingerprint (rear-mounted), accelerometer, compass
BATTERY Type : Li-Po 5000 mAh, non-removable
Charging : 10W wired
Description
SIM : Dual SIM
DISPLAY Type : IPS LCD
Size : 6.6 inches, 104.6 cm2
Resolution : 720 x 1612 pixels, 20:9 ratio (~267 ppi density)
PLATFORM : OS Android 12
Chipset : Unisoc SC9863A1 (28nm)
CPU : Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55)
GPU : IMG8322
MEMORY : Card slot microSDXC
MAIN CAMERA : Dual 8 MP, 0.08 MP
Features : LED flash
SELFIE CAMERA : Single 5 MP
Video : Yes
SOUND : Loudspeaker Yes
USB : microUSB, OTG
FEATURES : Sensors Fingerprint (rear-mounted), accelerometer, compass
BATTERY Type : Li-Po 5000 mAh, non-removable
Charging : 10W wired
SIM : Dual SIM
DISPLAY Type : IPS LCD
Size : 6.6 inches, 104.6 cm2
Resolution : 720 x 1612 pixels, 20:9 ratio (~267 ppi density)
PLATFORM : OS Android 12
Chipset : Unisoc SC9863A1 (28nm)
CPU : Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55)
GPU : IMG8322
MEMORY : Card slot microSDXC
MAIN CAMERA : Dual 8 MP, 0.08 MP
Features : LED flash
SELFIE CAMERA : Single 5 MP
Video : Yes
SOUND : Loudspeaker Yes
USB : microUSB, OTG
FEATURES : Sensors Fingerprint (rear-mounted), accelerometer, compass
BATTERY Type : Li-Po 5000 mAh, non-removable
Charging : 10W wired
Additional information
brands | |
---|---|
Color | |
Condition | |
Feature | |
Main Camera | |
Front Camera | |
Ram | |
Storage | |
Screen size | |
Status |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Itel A60s - 4GB Ram 128GB Rom -PTA Approved remove | Realme C35 - 4GB Ram 128GB Rom - 5000mAh Battery remove | Redmi Note 11 4GB 128GB AMOLED Touchscreen 6.43 Inches 33w pro charging 5000 mAh battery remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Itel A60s - 4GB Ram 128GB Rom -PTA Approved remove | Realme C35 - 4GB Ram 128GB Rom - 5000mAh Battery remove | Redmi Note 11 4GB 128GB AMOLED Touchscreen 6.43 Inches 33w pro charging 5000 mAh battery remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | itel-a60s | realme-c35 | note11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₨ 24,000.₨ 21,700Current price is: ₨ 21,700. | Original price was: ₨ 38,000.₨ 35,200Current price is: ₨ 35,200. | Original price was: ₨ 70,000.₨ 60,000Current price is: ₨ 60,000. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DISPLAY Type : IPS LCD Size : 6.6 inches, 104.6 cm2 Resolution : 720 x 1612 pixels, 20:9 ratio (~267 ppi density) Chipset : Unisoc SC9863A1 (28nm) MAIN CAMERA : Dual 8 MP, 0.08 MP SELFIE CAMERA : Single 5 MP FEATURES : Sensors Fingerprint (rear-mounted), accelerometer, compass BATTERY Type : Li-Po 5000 mAh, non-removable Charging : 10W wired | BODY Dimensions : 164.4 x 75.6 x 8.1 mm (6.47 x 2.98 x 0.32 in) Weight : 189 g (6.67 oz) Build : Glass front, plastic frame, plastic back SIM : Dual SIM (Nano-SIM, dual stand-by) DISPLAY Type : IPS LCD, 480 nits (typ), 600 nits (HBM) Size : 6.6 inches, 104.4 cm2 (~84.0% screen-to-body ratio) Resolution : 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) Protection : Panda Glass PLATFORM : OS Android 11, Realme UI 2.0 Chipset : Unisoc Tiger T616 (12 nm) CPU : Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) GPU : Mali-G57 MP1 MEMORY : Card slot microSDXC (dedicated slot) MAIN CAMERA : Triple 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF, 2 MP, f/2.4, (macro), 0.3 MP, f/2.8, (depth) Features : LED flash, HDR, panorama Video : 1080p@30fps SELFIE CAMERA : Single 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm Features : HDR Video : 720p@30fps SOUND : Loudspeaker Yes FEATURES : Sensors Fingerprint (side-mounted), accelerometer, gyro, proximity, compass BATTERY Type : Li-Po 5000 mAh, non-removable Charging : 18W wired |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SIM : Dual SIM DISPLAY Type : IPS LCD Size : 6.6 inches, 104.6 cm2 Resolution : 720 x 1612 pixels, 20:9 ratio (~267 ppi density) PLATFORM : OS Android 12 Chipset : Unisoc SC9863A1 (28nm) CPU : Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) GPU : IMG8322 MEMORY : Card slot microSDXC MAIN CAMERA : Dual 8 MP, 0.08 MP Features : LED flash SELFIE CAMERA : Single 5 MP Video : Yes SOUND : Loudspeaker Yes USB : microUSB, OTG FEATURES : Sensors Fingerprint (rear-mounted), accelerometer, compass BATTERY Type : Li-Po 5000 mAh, non-removable Charging : 10W wired | BODY Dimensions : 164.4 x 75.6 x 8.1 mm (6.47 x 2.98 x 0.32 in) Weight : 189 g (6.67 oz) Build : Glass front, plastic frame, plastic back SIM : Dual SIM (Nano-SIM, dual stand-by) DISPLAY Type : IPS LCD, 480 nits (typ), 600 nits (HBM) Size : 6.6 inches, 104.4 cm2 (~84.0% screen-to-body ratio) Resolution : 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) Protection : Panda Glass PLATFORM : OS Android 11, Realme UI 2.0 Chipset : Unisoc Tiger T616 (12 nm) CPU : Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) GPU : Mali-G57 MP1 MEMORY : Card slot microSDXC (dedicated slot) MAIN CAMERA : Triple 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF, 2 MP, f/2.4, (macro), 0.3 MP, f/2.8, (depth) Features : LED flash, HDR, panorama Video : 1080p@30fps SELFIE CAMERA : Single 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm Features : HDR Video : 720p@30fps SOUND : Loudspeaker Yes FEATURES : Sensors Fingerprint (side-mounted), accelerometer, gyro, proximity, compass BATTERY Type : Li-Po 5000 mAh, non-removable Charging : 18W wired |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | 0.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.