iPhone 15 Pro Max
- BODY Dimensions : 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in)
- Weight : 221 g (7.80 oz)
- IP68 : dust/water resistant (up to 6m for 30 min)
- DISPLAY Type : LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM)
- Size : 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio)
- Resolution : 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density)
- PLATFORM : OS iOS 17, upgradable to iOS 17.5.1
- Chipset : Apple A17 Pro (3 nm)
- BATTERY Type : Li-Ion 4441 mAh, non-removable, Charging Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 15W wireless (Qi2) – requires iOS 17.2 update, 4.5W reverse wired
Description
BODY Dimensions : 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in)
Weight : 221 g (7.80 oz)
Build : Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5)
IP68 : dust/water resistant (up to 6m for 30 min)
Apple Pay : (Visa, MasterCard, AMEX certified)
DISPLAY Type : LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM)
Size : 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio)
Resolution : 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density)
Protection : Ceramic Shield glass
PLATFORM : OS iOS 17, upgradable to iOS 17.5.1
Chipset : Apple A17 Pro (3 nm)
CPU : Hexa-core (2×3.78 GHz + 4×2.11 GHz)
GPU : Apple GPU (6-core graphics)
MAIN CAMERA : Triple 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS, 12 MP, f/2.8, 120mm, (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom, 12 MP, f/2.2, 13mm, 120˚ (ultrawide),, 1/2.55″, 1.4µm, dual pixel PDAF , TOF 3D LiDAR scanner (depth), Features Dual-LED dual-tone flash, HDR (photo/panorama), Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, (4K@24/30fps), 3D (spatial) video, stereo sound rec.
SELFIE CAMERA : Single 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS, SL 3D, (depth/biometrics sensor), Features HDR, Cinematic mode (4K@24/30fps), Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS
FEATURES Sensors : Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband 2 (UWB) support, Emergency, SOS via satellite (SMS sending/receiving)
BATTERY Type : Li-Ion 4441 mAh, non-removable, Charging Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 15W wireless (Qi2) – requires iOS 17.2 update, 4.5W reverse wired
BODY Dimensions : 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in)
Weight : 221 g (7.80 oz)
Build : Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5)
IP68 : dust/water resistant (up to 6m for 30 min)
Apple Pay : (Visa, MasterCard, AMEX certified)
DISPLAY Type : LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM)
Size : 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio)
Resolution : 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density)
Protection : Ceramic Shield glass
PLATFORM : OS iOS 17, upgradable to iOS 17.5.1
Chipset : Apple A17 Pro (3 nm)
CPU : Hexa-core (2x3.78 GHz + 4x2.11 GHz)
GPU : Apple GPU (6-core graphics)
MAIN CAMERA : Triple 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS, 12 MP, f/2.8, 120mm, (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom, 12 MP, f/2.2, 13mm, 120˚ (ultrawide),, 1/2.55", 1.4µm, dual pixel PDAF , TOF 3D LiDAR scanner (depth), Features Dual-LED dual-tone flash, HDR (photo/panorama), Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, (4K@24/30fps), 3D (spatial) video, stereo sound rec.
SELFIE CAMERA : Single 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS, SL 3D, (depth/biometrics sensor), Features HDR, Cinematic mode (4K@24/30fps), Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS
FEATURES Sensors : Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband 2 (UWB) support, Emergency, SOS via satellite (SMS sending/receiving)
BATTERY Type : Li-Ion 4441 mAh, non-removable, Charging Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update, 4.5W reverse wired
Additional information
brands | |
---|---|
Color | |
Condition | |
Feature | accelerometer, barometer, compass, Emergency SOS via satellite (SMS sending/receiving), Face ID, gyro, Proximity, Ultra Wideband 2 (UWB) support |
Main Camera | |
Front Camera | |
Ram | |
Screen size | |
Status | |
Storage |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
iPhone 15 Pro Max remove | Apple iPhone 14 Pro remove | Apple iPhone 14 Pro Max remove | Apple iPhone 15 remove | iPhone 15 Plus remove | iPhone 15 Pro remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iPhone 15 Pro Max remove | Apple iPhone 14 Pro remove | Apple iPhone 14 Pro Max remove | Apple iPhone 15 remove | iPhone 15 Plus remove | iPhone 15 Pro remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | iphone15promax | Apple iPhone 14 Pro | Apple iPhone 14 Pro Max | iphone15 | iphone15plus | iphone15pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨ 626,100 | ₨ 400,000 | ₨ 442,000 | ₨ 479,200 | ₨ 588,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | BODY Dimensions : 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) Weight : 221 g (7.80 oz) Build : Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) IP68 : dust/water resistant (up to 6m for 30 min) Apple Pay : (Visa, MasterCard, AMEX certified) DISPLAY Type : LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) Size : 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) Resolution : 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) Protection : Ceramic Shield glass PLATFORM : OS iOS 17, upgradable to iOS 17.5.1 Chipset : Apple A17 Pro (3 nm) CPU : Hexa-core (2x3.78 GHz + 4x2.11 GHz) GPU : Apple GPU (6-core graphics) MAIN CAMERA : Triple 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS, 12 MP, f/2.8, 120mm, (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom, 12 MP, f/2.2, 13mm, 120˚ (ultrawide),, 1/2.55", 1.4µm, dual pixel PDAF , TOF 3D LiDAR scanner (depth), Features Dual-LED dual-tone flash, HDR (photo/panorama), Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, (4K@24/30fps), 3D (spatial) video, stereo sound rec. SELFIE CAMERA : Single 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS, SL 3D, (depth/biometrics sensor), Features HDR, Cinematic mode (4K@24/30fps), Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS FEATURES Sensors : Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband 2 (UWB) support, Emergency, SOS via satellite (SMS sending/receiving) BATTERY Type : Li-Ion 4441 mAh, non-removable, Charging Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update, 4.5W reverse wired |
|
| BODY Dimensions : 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) Weight : 171 g (6.03 oz) Build : Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame IP68 : dust/water resistant (up to 6m for 30 min) DISPLAY Type : Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) Size : 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) Resolution : 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) Protection : Ceramic Shield glass PLATFORM : OS iOS 17, upgradable to iOS 17.5.1 Chipset : Apple A16 Bionic (4 nm) CPU : Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) GPU : Apple GPU (5-core graphics) MEMORY Card slot : No MAIN CAMERA : Dual 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS, 12 MP, f/2.4, 13mm, 120˚, (ultrawide), Features Dual-LED dual-tone flash, HDR (photo/panorama), Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps),, stereo sound rec. SELFIE CAMERA : Single 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, SL 3D, (depth/biometrics sensor), Features HDR, Cinematic, mode (4K@30fps). Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS FEATURES : Sensors Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) BATTERY Type : Li-Ion 3349 mAh, non-removable Charging : Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update, 4.5W reverse wired | BODY Dimensions : 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) Weight : 201 g (7.09 oz) Build : Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame IP68 : dust/water resistant (up to 6m for 30 min) Apple Pay : (Visa, MasterCard, AMEX certified) DISPLAY Type : Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) Size : 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) Resolution : 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) Protection : Ceramic Shield glass PLATFORM : OS iOS 17, upgradable to iOS 17.5.1 Chipset : Apple A16 Bionic (4 nm) CPU : Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) GPU : Apple GPU (5-core graphics) MAIN CAMERA : Dual 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS, 12 MP, f/2.4, 13mm, 120˚., (ultrawide), Features Dual-LED dual-tone flash, HDR (photo/panorama), Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps),, stereo sound rec. SELFIE CAMERA : Single 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, SL 3D, (depth/biometrics sensor), Features HDR, Cinematic mode (4K@30fps), Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS FEATURES Sensors : Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) BATTERY Type : Li-Ion 4383 mAh, non-removable Charging : Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired | BODY Dimensions : 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) Weight : 187 g (6.60 oz) Build : Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) IP68 : dust/water resistant (up to 6m for 30 min) Apple Pay : (Visa, MasterCard, AMEX certified) DISPLAY Type : LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) Size : 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) Resolution : 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) Protection : Ceramic Shield glass PLATFORM : OS iOS 17, upgradable to iOS 17.5.1 Chipset : Apple A17 Pro (3 nm) CPU : Hexa-core (2x3.78 GHz + 4x2.11 GHz) GPU : Apple GPU (6-core graphics) MAIN CAMERA : Triple 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS, 12 MP, f/2.8, 77mm, (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom, 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, TOF 3D LiDAR scanner (depth), Features Dual-LED dual-tone flash, HDR (photo/panorama), Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. SELFIE CAMERA : Single 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS, SL 3D, (depth/biometrics sensor), Features HDR,, Cinematic mode (4K@24/30fps), Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS FEATURES : Sensors Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband 2 (UWB) support, Emergency, SOS via satellite (SMS sending/receiving) BATTERY Type : Li-Ion 3274 mAh, non-removable Charging : Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update, 4.5W reverse wired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.