No products in the cart.
Description
- Dimensions 167.5 x 77.1 x 8.35 mm
- Weight 188 g
- SIM Dual Sim, Dual Standby (Nano-SIM)
- Processor CPU Octa-core (8 x 2.2 GHz Cortex-A53)
- Chipset MediaTek Helio
- GPU Mali-G57 MC1
- Display Technology IPS LCD Capacitive Touchscreen, 16M Colors
- Size 6.7 Inches
- Resolution 720 x 1600 Pixels (~262 PPI)
- Camera Main 13 MP, f/1.9, 27mm (wide), AF, Ring-LED flash
- Features HDR, panorama, Video (1080p@30fps)
- Front 8 MP, f/2.0, (wide), Video (1080p@30fps)
- USB USB Type-C 2.0, OTG
- Features Sensors Accelerometer, Compass, Fingerprint (side mounted), Proximity
- Battery Capacity (Non removable), 5000 mAh, 10W wired, Reverse wired
- Dimensions 167.5 x 77.1 x 8.35 mm
- Weight 188 g
- SIM Dual Sim, Dual Standby (Nano-SIM)
- Processor CPU Octa-core (8 x 2.2 GHz Cortex-A53)
- Chipset MediaTek Helio
- GPU Mali-G57 MC1
- Display Technology IPS LCD Capacitive Touchscreen, 16M Colors
- Size 6.7 Inches
- Resolution 720 x 1600 Pixels (~262 PPI)
- Camera Main 13 MP, f/1.9, 27mm (wide), AF, Ring-LED flash
- Features HDR, panorama, Video (1080p@30fps)
- Front 8 MP, f/2.0, (wide), Video (1080p@30fps)
- USB USB Type-C 2.0, OTG
- Features Sensors Accelerometer, Compass, Fingerprint (side mounted), Proximity
- Battery Capacity (Non removable), 5000 mAh, 10W wired, Reverse wired
Additional information
brands | |
---|---|
Color | |
Condition | |
Feature | |
Front Camera | |
Main Camera | |
Ram | |
Screen size | |
Status | |
Storage |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Infinix Smart 9 HD - 4GB Ram - 64GB Rom - 5000mAh Battery remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Infinix Smart 9 HD - 4GB Ram - 64GB Rom - 5000mAh Battery remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | a32-black | a03-black | Galaxy-A33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨ 22,100 | Original price was: ₨ 52,000.₨ 44,000Current price is: ₨ 44,000. | Original price was: ₨ 24,800.₨ 24,500Current price is: ₨ 24,500. | ₨ 36,000 | Original price was: ₨ 112,500.₨ 109,000Current price is: ₨ 109,000. | ₨ 95,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
| Samsung Galaxy A53 boasts a 6.5-inch Super AMOLED display with 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5.As regard cameras, Samsung Galaxy A53 comes with:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.4 kg | 0.3 kg | 0.3 kg | 0.4 kg | 0.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.