Infinix Hot 30 – 8GB Ram 128GB Rom – PTA Approved
Weight : 196 g (6.91 oz)
DISPLAY Type : IPS LCD, 90Hz, 500 nits (typ), 600 nits (peak)
Size : 6.78 inches, 109.2 cm2 (~84.5% screen-to-body ratio)
MAIN CAMERA : Dual 50 MP, f/1.6, (wide), 1/2.55″, AF, 0.08 MP, (depth)
SELFIE CAMERA : Single 8 MP, f/2.5, (wide)
FEATURES : Sensors Fingerprint (side-mounted), accelerometer, proximity, compass
BATTERY Type : Li-Po 5000 mAh, non-removable
Charging 33W wired, 55% in 30 min (advertised)
Description
BODY Dimensions : 168.7 x 76.6 x 8.4 mm (6.64 x 3.02 x 0.33 in)
Weight : 196 g (6.91 oz)
Build : Glass front, plastic frame, plastic back
SIM : Dual SIM (Nano-SIM, dual stand-by)
DISPLAY Type : IPS LCD, 90Hz, 500 nits (typ), 600 nits (peak)
Size : 6.78 inches, 109.2 cm2 (~84.5% screen-to-body ratio)
Resolution : 1080 x 2460 pixels (~396 ppi density)
PLATFORM OS : Android 13, XOS 12.6
Chipset : Mediatek Helio G88 (12nm)
CPU : Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55)
GPU : Mali-G52 MC2
MEMORY : Card slot microSDXC (dedicated slot)
MAIN CAMERA : Dual 50 MP, f/1.6, (wide), 1/2.55″, AF, 0.08 MP, (depth)
Features : Quad-LED flash, HDR, panorama
Video : 1440p@30fps, 1080p@30fps
SELFIE CAMERA : Single 8 MP, f/2.5, (wide)
Features : Dual-LED flash
Video : 1080p@30fps
SOUND : Loudspeaker Yes, with stereo speakers
USB : USB Type-C 2.0, OTG
FEATURES : Sensors Fingerprint (side-mounted), accelerometer, proximity, compass
BATTERY Type : Li-Po 5000 mAh, non-removable
Charging 33W wired, 55% in 30 min (advertised)
BODY Dimensions : 168.7 x 76.6 x 8.4 mm (6.64 x 3.02 x 0.33 in)
Weight : 196 g (6.91 oz)
Build : Glass front, plastic frame, plastic back
SIM : Dual SIM (Nano-SIM, dual stand-by)
DISPLAY Type : IPS LCD, 90Hz, 500 nits (typ), 600 nits (peak)
Size : 6.78 inches, 109.2 cm2 (~84.5% screen-to-body ratio)
Resolution : 1080 x 2460 pixels (~396 ppi density)
PLATFORM OS : Android 13, XOS 12.6
Chipset : Mediatek Helio G88 (12nm)
CPU : Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55)
GPU : Mali-G52 MC2
MEMORY : Card slot microSDXC (dedicated slot)
MAIN CAMERA : Dual 50 MP, f/1.6, (wide), 1/2.55", AF, 0.08 MP, (depth)
Features : Quad-LED flash, HDR, panorama
Video : 1440p@30fps, 1080p@30fps
SELFIE CAMERA : Single 8 MP, f/2.5, (wide)
Features : Dual-LED flash
Video : 1080p@30fps
SOUND : Loudspeaker Yes, with stereo speakers
USB : USB Type-C 2.0, OTG
FEATURES : Sensors Fingerprint (side-mounted), accelerometer, proximity, compass
BATTERY Type : Li-Po 5000 mAh, non-removable
Charging 33W wired, 55% in 30 min (advertised)
Additional information
brands | |
---|---|
Color | |
Condition | |
Feature | accelerometer, compass, Fingerprint (side-mounted), Proximity |
Front Camera | |
Main Camera | |
Ram | |
Storage | |
Screen size | |
Status |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Infinix Hot 30 - 8GB Ram 128GB Rom - PTA Approved remove | Itel S23 - 8GB Ram 128GB Rom - PTA Approved remove | Vivo Y73 - 8GB Ram 128GB Rom - PTA Approved remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Infinix Hot 30 - 8GB Ram 128GB Rom - PTA Approved remove | Itel S23 - 8GB Ram 128GB Rom - PTA Approved remove | Vivo Y73 - 8GB Ram 128GB Rom - PTA Approved remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | infinix-hot30 | vivo y73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₨ 29,000.₨ 28,000Current price is: ₨ 28,000. | Original price was: ₨ 23,000.₨ 22,000Current price is: ₨ 22,000. | ₨ 82,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock | In Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Weight : 196 g (6.91 oz) DISPLAY Type : IPS LCD, 90Hz, 500 nits (typ), 600 nits (peak) Size : 6.78 inches, 109.2 cm2 (~84.5% screen-to-body ratio) MAIN CAMERA : Dual 50 MP, f/1.6, (wide), 1/2.55", AF, 0.08 MP, (depth) SELFIE CAMERA : Single 8 MP, f/2.5, (wide) FEATURES : Sensors Fingerprint (side-mounted), accelerometer, proximity, compass BATTERY Type : Li-Po 5000 mAh, non-removable Charging 33W wired, 55% in 30 min (advertised) |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | BODY Dimensions : 168.7 x 76.6 x 8.4 mm (6.64 x 3.02 x 0.33 in) Weight : 196 g (6.91 oz) Build : Glass front, plastic frame, plastic back SIM : Dual SIM (Nano-SIM, dual stand-by) DISPLAY Type : IPS LCD, 90Hz, 500 nits (typ), 600 nits (peak) Size : 6.78 inches, 109.2 cm2 (~84.5% screen-to-body ratio) Resolution : 1080 x 2460 pixels (~396 ppi density) PLATFORM OS : Android 13, XOS 12.6 Chipset : Mediatek Helio G88 (12nm) CPU : Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) GPU : Mali-G52 MC2 MEMORY : Card slot microSDXC (dedicated slot) MAIN CAMERA : Dual 50 MP, f/1.6, (wide), 1/2.55", AF, 0.08 MP, (depth) Features : Quad-LED flash, HDR, panorama Video : 1440p@30fps, 1080p@30fps SELFIE CAMERA : Single 8 MP, f/2.5, (wide) Features : Dual-LED flash Video : 1080p@30fps SOUND : Loudspeaker Yes, with stereo speakers USB : USB Type-C 2.0, OTG FEATURES : Sensors Fingerprint (side-mounted), accelerometer, proximity, compass BATTERY Type : Li-Po 5000 mAh, non-removable Charging 33W wired, 55% in 30 min (advertised) | BODY Dimensions : 164 x 76 x 8 mm (6.46 x 2.99 x 0.31 in) Weight : 195 g (6.88 oz) SIM : Dual SIM (Nano-SIM, dual stand-by) DISPLAY Type : IPS LCD, 90Hz Size : 6.6 inches, 104.6 cm2 (~84.0% screen-to-body ratio) Resolution : 720 x 1612 pixels, 20:9 ratio (~267 ppi density) PLATFORM : OS Android 12 Chipset : Unisoc T606 (12 nm) CPU : Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) GPU : Mali-G57 MP1 MEMORY : Card slot microSDXC (dedicated slot) MAIN CAMERA : Dual 50 MP, f/1.6, (wide), AF, 0.08 MP SELFIE CAMERA : Single 8 MP USB : USB Type-C 2.0, OTG FEATURES : Sensors Fingerprint (side-mounted), accelerometer BATTERY Type : Li-Po 5000 mAh, non-removable | BODY Dimensions : 161.2 x 74.4 x 7.4 mm (6.35 x 2.93 x 0.29 in) Weight : 170 g (6.00 oz) SIM : Dual SIM (Nano-SIM, dual stand-by) DISPLAY Type : AMOLED, HDR10, 430 nits (typ), 570 nits (HBM) Size : 6.44 inches, 100.1 cm2 (~83.5% screen-to-body ratio) Resolution : 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) PLATFORM : OS Android 11, Funtouch 11.1 Chipset : Mediatek Helio G95 (12 nm) CPU : Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) GPU : Mali-G76 MC4 MEMORY : Card slot microSDXC (dedicated slot) MAIN CAMERA : Triple 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) Features : LED flash, HDR, panorama Video : 4K@30fps, 1080p@30/60fps, gyro-EIS SELFIE CAMERA : Single 16 MP, f/2.0, (wide) Video : 1080p@30fps SOUND : Loudspeaker Yes USB : USB Type-C 2.0, OTG FEATURES : Sensors Fingerprint (under display, optical), accelerometer, gyro, proximity, compass BATTERY Type : Li-Po 4000 mAh, non-removable Charging : 33W wired, 61% in 30 min (advertised) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.4 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.