No products in the cart.
- Auto call recorder
- Tracker
- Game
- King talker
- 1000 Contacts Capacity
- Black List
- White List
- Privacy protection
- Super Battery mode
- One Year After Sales Warranty
Additional information
brands | |
---|---|
Color | |
Condition | |
Feature | |
Main Camera | |
Screen size | |
Status |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Faywa Music 800 - 2.4" inch LCD Screen - Super Battery mode remove | Calme M15 / Battery 2000mah remove | Itel Value 100s - 1000mAh Battery - PTA Approved remove | E-Tachi B555 - 1.44" inches Display - 1200 mAh Battery remove | NOKIA 105 PLUS || DUAL SIM || 1000 mAh BATTERY remove | Calme D105 - Battery 1100mah remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Faywa Music 800 - 2.4" inch LCD Screen - Super Battery mode remove | Calme M15 / Battery 2000mah remove | Itel Value 100s - 1000mAh Battery - PTA Approved remove | E-Tachi B555 - 1.44" inches Display - 1200 mAh Battery remove | NOKIA 105 PLUS || DUAL SIM || 1000 mAh BATTERY remove | Calme D105 - Battery 1100mah remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | Calme M15 | itel-value100s | b555 | NOKIA 105+ | Calme D105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₨ 3,150.₨ 2,950Current price is: ₨ 2,950. | Original price was: ₨ 2,650.₨ 2,400Current price is: ₨ 2,400. | ₨ 2,950 | Original price was: ₨ 2,000.₨ 1,850Current price is: ₨ 1,850. | ₨ 5,000 | Original price was: ₨ 2,500.₨ 1,950Current price is: ₨ 1,950. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| Out of stock
| In Stock
| Out of stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | In Stock | Out of stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Dimension : 115. x 49.9 x 14.2 mm Weight : N/A Battery : 1000 mAh Battery with Super Battery Mode Memory : 4MB + 4MB Micro SD support up to 16GB (2,000 contacts 500 SMS) Processor : CPU: MT6261D Display Size : 1.8 inches, 4.5cm (1.8) Display Entertainment : FM radio ,Games Yes Camera : No CAMERA . Other Features : Dual SIM + Mini-SIM, Organizer, Speakerphone 500/250 Contacts with Photos Big LED Torch |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.