Faywa F111 – 1.8″ inch LCD Screen – 3000mAh Battery
- Triple SIM
- 1.8″ inch LCD Screen
- Audio/Video Player
- Wireless FM Radio
- Bluetooth
- Powerful Torch
- Powerful Speaker
- 3.5mm Audio Jack
- Expandable memory support up to 16GB
- 3000mAh Long Lasting Battery
- Dedicated Music Keys
Description
1000 Contacts capacity, Record every call with Contacts name, date and time, Longer battery time with Power saving mode
Set password and protect your private data by Privacy protection, Get rid of unwanted calls and messages by Black List function, Schedule SMS and sent when date and time is due, Control device remotely by Peer Control
1000 Contacts capacity, Record every call with Contacts name, date and time, Longer battery time with Power saving mode
Set password and protect your private data by Privacy protection, Get rid of unwanted calls and messages by Black List function, Schedule SMS and sent when date and time is due, Control device remotely by Peer Control
Additional information
brands | |
---|---|
Color | |
Condition | |
Feature | |
Main Camera | |
Screen size | |
Status |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Faywa F111 - 1.8" inch LCD Screen - 3000mAh Battery remove | NOKIA 105 PLUS || DUAL SIM || 1000 mAh BATTERY remove | Nokia 105 (Simba) 2022 Edition Dual Sim 1 Year Warranty remove | Nokia 106 , Dual Sim , 800 mAh Battery remove | Itel Magic 3 Titan 2.8" screen 4000 mah battery Dual SIM remove | Itel Magic 2 4G remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Faywa F111 - 1.8" inch LCD Screen - 3000mAh Battery remove | NOKIA 105 PLUS || DUAL SIM || 1000 mAh BATTERY remove | Nokia 105 (Simba) 2022 Edition Dual Sim 1 Year Warranty remove | Nokia 106 , Dual Sim , 800 mAh Battery remove | Itel Magic 3 Titan 2.8" screen 4000 mah battery Dual SIM remove | Itel Magic 2 4G remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | faywa-f111 | NOKIA 105+ | NOKIA 105 SIMBA | NOKIA 106 | MAGIC 3 TITAN | MAGIC 2 4G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₨ 2,400.₨ 2,300Current price is: ₨ 2,300. | ₨ 5,000 | ₨ 4,900 | ₨ 5,150 | ₨ 5,200 | ₨ 7,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock | Out of stock | Out of stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | Out of stock | Out of stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 1000 Contacts capacity, Record every call with Contacts name, date and time, Longer battery time with Power saving mode Set password and protect your private data by Privacy protection, Get rid of unwanted calls and messages by Black List function, Schedule SMS and sent when date and time is due, Control device remotely by Peer Control |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.