No products in the cart.
Description
- 1.8″ inches Display
- Smart Camera
- Bluetooth
- 2000mAh Battery
- A/V Player
- FM Radio
- Memory Card 32GB Supported
- Internet Browser
- 1.8" inches Display
- Smart Camera
- Bluetooth
- 2000mAh Battery
- A/V Player
- FM Radio
- Memory Card 32GB Supported
- Internet Browser
Additional information
brands | |
---|---|
Color | |
Condition | |
Feature | |
Screen size |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Calme M15 - 1.8" LCD - 2000 mAh Battery remove | Calme M23 - 1.8" LCD - 2000 mAh Battery remove | Calme D106 - 1.8" LCD - Official Warranty remove | E-Tachi B555 - 1.44" inches Display - 1200 mAh Battery remove | Calme C7 - 2.8" LCD Display - 3000 mAh Battery remove | Nokia 106 , Dual Sim , 800 mAh Battery remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Calme M15 - 1.8" LCD - 2000 mAh Battery remove | Calme M23 - 1.8" LCD - 2000 mAh Battery remove | Calme D106 - 1.8" LCD - Official Warranty remove | E-Tachi B555 - 1.44" inches Display - 1200 mAh Battery remove | Calme C7 - 2.8" LCD Display - 3000 mAh Battery remove | Nokia 106 , Dual Sim , 800 mAh Battery remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | calme-d106 | b555 | NOKIA 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨ 2,500 | Original price was: ₨ 2,650.₨ 2,100Current price is: ₨ 2,100. | Original price was: ₨ 2,500.₨ 1,950Current price is: ₨ 1,950. | Original price was: ₨ 2,000.₨ 1,850Current price is: ₨ 1,850. | ₨ 3,750 | ₨ 5,150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.