Itel A50 – 4GB Ram – 64GB Rom – 5000mAh Battery
Display Type : IPS LCD, 480 nits (peak)
Resolution : 720 x 1612 pixels, 20:9 ratio (~267 ppi density)
Platform : OS Android 14 (Go edition)
Chipset : Unisoc T603
Main Camera : Single 8 MP, auxiliary lens, Features LED flash, Video Yes
Selfie camera : Single 5 MP, Video Yes
Battery Type : 5000 mAh
Description
Display Type : IPS LCD, 480 nits (peak)
Size : 6.6 inches, 104.6 cm2 (~84.3% screen-to-body ratio)
Resolution : 720 x 1612 pixels, 20:9 ratio (~267 ppi density)
Platform : OS Android 14 (Go edition)
Chipset : Unisoc T603
CPU : Octa-core
Main Camera : Single 8 MP, auxiliary lens, Features LED flash, Video Yes
Selfie camera : Single 5 MP, Video Yes
Features Sensors : Fingerprint (side-mounted); unspecified sensors
Battery Type : 5000 mAh
Charging : 10W wired
Display Type : IPS LCD, 480 nits (peak)
Size : 6.6 inches, 104.6 cm2 (~84.3% screen-to-body ratio)
Resolution : 720 x 1612 pixels, 20:9 ratio (~267 ppi density)
Platform : OS Android 14 (Go edition)
Chipset : Unisoc T603
CPU : Octa-core
Main Camera : Single 8 MP, auxiliary lens, Features LED flash, Video Yes
Selfie camera : Single 5 MP, Video Yes
Features Sensors : Fingerprint (side-mounted); unspecified sensors
Battery Type : 5000 mAh
Charging : 10W wired
Additional information
brands | |
---|---|
Color | |
Condition | |
Feature | |
Main Camera | |
Front Camera | |
Ram | |
Storage | |
Screen size | |
Status |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Itel A50 - 4GB Ram - 64GB Rom - 5000mAh Battery remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Itel A50 - 4GB Ram - 64GB Rom - 5000mAh Battery remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | itel-a50 | a32-black | a03-black | Galaxy-A33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨ 19,200 | Original price was: ₨ 52,000.₨ 44,000Current price is: ₨ 44,000. | Original price was: ₨ 24,800.₨ 24,500Current price is: ₨ 24,500. | ₨ 36,000 | Original price was: ₨ 112,500.₨ 109,000Current price is: ₨ 109,000. | ₨ 95,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Display Type : IPS LCD, 480 nits (peak) Resolution : 720 x 1612 pixels, 20:9 ratio (~267 ppi density) Platform : OS Android 14 (Go edition) Chipset : Unisoc T603 Main Camera : Single 8 MP, auxiliary lens, Features LED flash, Video Yes Selfie camera : Single 5 MP, Video Yes Battery Type : 5000 mAh |
|
|
|
| Samsung Galaxy A53 boasts a 6.5-inch Super AMOLED display with 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5.As regard cameras, Samsung Galaxy A53 comes with:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Display Type : IPS LCD, 480 nits (peak) Size : 6.6 inches, 104.6 cm2 (~84.3% screen-to-body ratio) Resolution : 720 x 1612 pixels, 20:9 ratio (~267 ppi density) Platform : OS Android 14 (Go edition) Chipset : Unisoc T603 CPU : Octa-core Main Camera : Single 8 MP, auxiliary lens, Features LED flash, Video Yes Selfie camera : Single 5 MP, Video Yes Features Sensors : Fingerprint (side-mounted); unspecified sensors Battery Type : 5000 mAh Charging : 10W wired |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.4 kg | 0.3 kg | 0.3 kg | 0.4 kg | 0.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.