No products in the cart.
Description
- Body Dimensions : 163.6 x 75.6 x 8.4 mm (6.44 x 2.98 x 0.33 in)
- IP54 : dust and splash resistant
- Display Type : IPS LCD, 90Hz, 840 nits (HBM)
- Size : 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio)
- Main Camera : Single 50 MP, f/1.8, (wide), PDAF, 0.08 MP, f/3.0 (auxiliary lens), Features LED flash, panorama, Video 1080p@30fps
- Selfie camera : Single 8 MP, f/2.0, (wide), Video Yes
- Features Sensors : Fingerprint (side-mounted), accelerometer, proximity, compass
- Battery Type : Li-Ion 5000 mAh, non-removable
- Body Dimensions : 163.6 x 75.6 x 8.4 mm (6.44 x 2.98 x 0.33 in)
- Weight : 185 g (6.53 oz)
- Build : Glass front, plastic frame, plastic back
- SIM : Dual SIM (Nano-SIM, dual stand-by)
- IP54 : dust and splash resistant
- Display Type : IPS LCD, 90Hz, 840 nits (HBM)
- Size : 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio)
- Resolution : 720 x 1612 pixels, 20:9 ratio (~269 ppi density)
- Main Camera : Single 50 MP, f/1.8, (wide), PDAF, 0.08 MP, f/3.0 (auxiliary lens), Features LED flash, panorama, Video 1080p@30fps
- Selfie camera : Single 8 MP, f/2.0, (wide), Video Yes
- Features Sensors : Fingerprint (side-mounted), accelerometer, proximity, compass
- Battery Type : Li-Ion 5000 mAh, non-removable
- Charging : 15W wired
Additional information
brands | |
---|---|
Color | |
Condition | |
Feature | accelerometer, compass, Fingerprint (side-mounted), Proximity |
Main Camera | |
Front Camera | |
Ram | |
Screen size | |
Status | |
Storage |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Vivo Y18 - 6/4GB Ram - 128GB Room - 5000mAh Battery remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vivo Y18 - 6/4GB Ram - 128GB Room - 5000mAh Battery remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | vivo-y18 | a32-black | a03-black | Galaxy-A33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨ 37,500 | Original price was: ₨ 52,000.₨ 44,000Current price is: ₨ 44,000. | Original price was: ₨ 24,800.₨ 24,500Current price is: ₨ 24,500. | ₨ 36,000 | Original price was: ₨ 112,500.₨ 109,000Current price is: ₨ 109,000. | ₨ 95,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
| Samsung Galaxy A53 boasts a 6.5-inch Super AMOLED display with 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5.As regard cameras, Samsung Galaxy A53 comes with:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.4 kg | 0.3 kg | 0.3 kg | 0.4 kg | 0.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.