No products in the cart.
8%
vivo Y03 4gb ram/64gb memory
In Stock
- BODY Dimensions 163.8 x 75.7 x 8.4 mm (6.45 x 2.98 x 0.33 in)
- DISPLAY Type IPS LCD, 90Hz
- Size 6.56 inches, 103.4 cm2 (~83.4% screen-to-body ratio)
- MAIN CAMERA Single 13 MP, f/2.2, (wide), PDAF 0.08 MP, f/3.0 (auxiliary lens)
- SELFIE CAMERA Single 5 MP, f/2.2, (wide) Video Yes
- FEATURES Sensors Accelerometer, proximity
- BATTERY Type Li-Ion 5000 mAh, non-removable
- Charging 15W wired
Description
- BODY Dimensions 163.8 x 75.7 x 8.4 mm (6.45 x 2.98 x 0.33 in)
- Weight 185 g (6.53 oz)
- SIM Dual SIM (Nano-SIM, dual stand-by)
- DISPLAY Type IPS LCD, 90Hz
- Size 6.56 inches, 103.4 cm2 (~83.4% screen-to-body ratio)
- Resolution 720 x 1612 pixels, 20:9 ratio (~269 ppi density)
- MAIN CAMERA Single 13 MP, f/2.2, (wide), PDAF 0.08 MP, f/3.0 (auxiliary lens)
- Features LED flash, panorama Video 1080p@30fps
- SELFIE CAMERA Single 5 MP, f/2.2, (wide) Video Yes
- FEATURES Sensors Accelerometer, proximity
- BATTERY Type Li-Ion 5000 mAh, non-removable
- Charging 15W wired
- BODY Dimensions 163.8 x 75.7 x 8.4 mm (6.45 x 2.98 x 0.33 in)
- Weight 185 g (6.53 oz)
- Build Glass front, plastic frame, plastic back
- SIM Dual SIM (Nano-SIM, dual stand-by)
- IP54, dust and splash resistant
- DISPLAY Type IPS LCD, 90Hz
- Size 6.56 inches, 103.4 cm2 (~83.4% screen-to-body ratio)
- Resolution 720 x 1612 pixels, 20:9 ratio (~269 ppi density)
- MAIN CAMERA Single 13 MP, f/2.2, (wide), PDAF 0.08 MP, f/3.0 (auxiliary lens)\
- Features LED flash, panorama Video 1080p@30fps
- SELFIE CAMERA Single 5 MP, f/2.2, (wide) Video Yes
- FEATURES Sensors Accelerometer, proximity
- BATTERY Type Li-Ion 5000 mAh, non-removableCharging 15W wired
Additional information
Weight | 0.4 kg |
---|---|
Color | |
brands | |
Feature | |
Front Camera | |
Main Camera | |
Ram | |
Screen size | |
Storage |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
vivo Y03 4gb ram/64gb memory remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | vivo Y03 4gb ram/64gb memory remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | Y03 | a32-black | a03-black | Galaxy-A33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₨ 27,999.₨ 25,999Current price is: ₨ 25,999. | Original price was: ₨ 52,000.₨ 44,000Current price is: ₨ 44,000. | Original price was: ₨ 24,800.₨ 24,500Current price is: ₨ 24,500. | ₨ 36,000 | Original price was: ₨ 112,500.₨ 109,000Current price is: ₨ 109,000. | ₨ 95,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| Samsung Galaxy A53 boasts a 6.5-inch Super AMOLED display with 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5.As regard cameras, Samsung Galaxy A53 comes with:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.4 kg | 0.4 kg | 0.3 kg | 0.3 kg | 0.4 kg | 0.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.