No products in the cart.
Itel Vision 3 || 3GB Ram 64GB Rom || 6.6 Inches IPS Display || 5000mAh Battery with 18Watt fast Charging
In Stock
Add to Wishlist
Add to Wishlist
- ChipsetUnisoc SC9863aOSAndroid 11 (Go)SIM SlotDual SIMCPU Speed1.6GHz Octa CoreMemory64GB ROM 3GB RAM Support micro SD upto 128GBDimensions164.5×76.8.85mmDisplay Resolution1612x720 HD+Display LCD typeIPSDisplay Size6.6″ WaterdropNetworkGSM 900/1800 WCDMA 850/900/2100 LTE
- Band1/Band3/Band5/Band8/B40/B41Rear Camera8+ QVGA (Dual AI) AF Camera with FlashFront Camera5MP FF cameraConnectivityGPS/A-GPS, Wi-Fi, Bluetooth, OTGBattery5000mAh Battery with 18Watt fast ChargingSensorFinger print, 3-Axis accelerometer, ProximityFeaturesFace Unlock
Description
- ChipsetUnisoc SC9863aOSAndroid 11 (Go)SIM SlotDual SIMCPU Speed1.6GHz Octa CoreMemory64GB ROM 3GB RAM Support micro SD upto 128GBDimensions164.5×76.8.85mmDisplay Resolution1612x720 HD+Display LCD typeIPSDisplay Size6.6″ WaterdropNetworkGSM 900/1800 WCDMA 850/900/2100 LTE
- Band1/Band3/Band5/Band8/B40/B41Rear Camera8+ QVGA (Dual AI) AF Camera with FlashFront Camera5MP FF cameraConnectivityGPS/A-GPS, Wi-Fi, Bluetooth, OTGBattery5000mAh Battery with 18Watt fast ChargingSensorFinger print, 3-Axis accelerometer, ProximityFeaturesFace Unlock
- SpecificationChipsetUnisoc SC9863aOSAndroid 11 (Go)SIM SlotDual SIMCPU Speed1.6GHz Octa CoreMemory64GB ROM 3GB RAM Support micro SD upto 128GBDimensions164.5x76.8.85mmDisplay Resolution1612x720 HD+Display LCD typeIPSDisplay Size6.6" WaterdropNetworkGSM 900/1800 WCDMA 850/900/2100 LTE
- Band1/Band3/Band5/Band8/B40/B41Rear Camera8+ QVGA (Dual AI) AF Camera with FlashFront Camera5MP FF cameraConnectivityGPS/A-GPS, Wi-Fi, Bluetooth, OTGBattery5000mAh Battery with 18Watt fast ChargingSensorFinger print, 3-Axis accelerometer, ProximityFeaturesFace Unlock
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Itel Vision 3 || 3GB Ram 64GB Rom || 6.6 Inches IPS Display || 5000mAh Battery with 18Watt fast Charging remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Itel Vision 3 || 3GB Ram 64GB Rom || 6.6 Inches IPS Display || 5000mAh Battery with 18Watt fast Charging remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | ||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||
SKU | a32-black | a03-black | Galaxy-A33 | |||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₨ 52,000.₨ 44,000Current price is: ₨ 44,000. | Original price was: ₨ 24,800.₨ 24,500Current price is: ₨ 24,500. | ₨ 36,000 | Original price was: ₨ 112,500.₨ 109,000Current price is: ₨ 109,000. | ₨ 95,500 | |||||||||||||||||||||||||||||||||||||||
Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| Samsung Galaxy A53 boasts a 6.5-inch Super AMOLED display with 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5.As regard cameras, Samsung Galaxy A53 comes with:
| ||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
Weight | 0.4 kg | 0.4 kg | 0.3 kg | 0.3 kg | 0.4 kg | 0.4 kg | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.