No products in the cart.
Redmi Note 11 (6GB+128GB) PTA Approved
In Stock
₨ 42,999
- AMOLED DISPLAY : The backlit display delivers the ultimate in brightness, contrast, colour calibration and resolution.
- Seamless Touchscreen And Display : Enjoy your content in smooth and seamless 90Hz high refresh rate. Scroll through your social media feeds in comfort, or experience powerful and responsive gaming.
- 33W PRO FAST CHARGING WITH 5000MAH : Charge to 100% in around an hour with Redmi Note 11’s 33W Pro fast charging*, enabled by Redmi Note’s all new MMT technology. Experience the life-changing benefits of fast charging.
- Camera : POWERFUL 50MP QUAD CAMERA SYSTEM.
Description
- 4G Band LTE
- Processor CPU Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55)
- Chipset MediaTek Helio G85 (12nm)
- GPU Mali-G52 MC2
- Display Technology IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch
- Size 6.8 Inches
- Resolution 1080 x 2480 Pixels (~398 PPI)
- Camera Main Triple Camera: 48 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth) + QVGA, Dual LED Flash
- Radio FM Radio
- Battery Capacity (Li-Po Non removable), 5000 mAh
- Fast battery charging 33W
Build | OS | Android 11 OS |
UI | HIOS 7.6 | |
Dimensions | 169 x 76.8 x 8.8 mm | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Komodo Island, Interstellar Black, Winsor Violet | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE | |
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
Chipset | MediaTek Helio G85 (12nm) | |
GPU | Mali-G52 MC2 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.8 Inches | |
Resolution | 1080 x 2480 Pixels (~398 PPI) | |
Protection | NEG | |
Extra Features | 500 nits (HBM) | |
Memory | Built-in | 128GB Built-in, 6GB RAM |
Card | microSDXC (dedicated slot) | |
Camera | Main | Triple Camera: 48 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth) + QVGA, Dual LED Flash |
Features | Super Night Mode 2.0, Ge-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | |
Front | 8 MP, f/2.0, 26mm (wide), With Dual LED Flash, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Plastic frame, Plastic back, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
- Fast battery charging 33W |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Redmi Note 11 (6GB+128GB) PTA Approved remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Redmi Note 11 (6GB+128GB) PTA Approved remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | ||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||
SKU | a32-black | a03-black | Galaxy-A33 | |||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | ₨ 42,999 | Original price was: ₨ 52,000.₨ 44,000Current price is: ₨ 44,000. | Original price was: ₨ 24,800.₨ 24,500Current price is: ₨ 24,500. | ₨ 36,000 | Original price was: ₨ 112,500.₨ 109,000Current price is: ₨ 109,000. | ₨ 95,500 | ||||||||||||||||||||||||||||||||||||||
Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| Samsung Galaxy A53 boasts a 6.5-inch Super AMOLED display with 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5.As regard cameras, Samsung Galaxy A53 comes with:
| ||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
Weight | 0.4 kg | 0.4 kg | 0.3 kg | 0.3 kg | 0.4 kg | 0.4 kg | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.