No products in the cart.
ZTE V60 Smart – 4GB Ram – 128GB Rom – 5000mAh Battery
In Stock
- Body Dimensions : 164.2 x 75.3 x 8.6 mm (6.46 x 2.96 x 0.34 in)
- Weight : 198 g (6.98 oz)
- Build : Glass front, glass back, plastic frame
- Display Type : IPS LCD, 90Hz
- Size : 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio)
- Resolution : 720 x 1612 pixels, 20:9 ratio (~267 ppi density)
- Main Camera : Dual 50 MP, f/1.8, (wide), PDAF, 2 MP, f/2.4, (depth), Features LED flash, HDR, panorama, Video 1080p@30fps
- Selfie camera : Single 8 MP, f/2.0, (wide), Video Yes
- Features Sensors : Fingerprint (side-mounted), accelerometer, proximity, compass
- Battery Type : 5000 mAh
- Charging : 22.5W wired
Description
- Body Dimensions : 164.2 x 75.3 x 8.6 mm (6.46 x 2.96 x 0.34 in)
- Weight : 198 g (6.98 oz)
- Build : Glass front, glass back, plastic frame
- Display Type : IPS LCD, 90Hz
- Size : 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio)
- Resolution : 720 x 1612 pixels, 20:9 ratio (~267 ppi density)
- Main Camera : Dual 50 MP, f/1.8, (wide), PDAF, 2 MP, f/2.4, (depth), Features LED flash, HDR, panorama, Video 1080p@30fps
- Selfie camera : Single 8 MP, f/2.0, (wide), Video Yes
- Features Sensors : Fingerprint (side-mounted), accelerometer, proximity, compass
- Battery Type : 5000 mAh
- Charging : 22.5W wired
- Body Dimensions : 164.2 x 75.3 x 8.6 mm (6.46 x 2.96 x 0.34 in)
- Weight : 198 g (6.98 oz)
- Build : Glass front, glass back, plastic frame
- Display Type : IPS LCD, 90Hz
- Size : 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio)
- Resolution : 720 x 1612 pixels, 20:9 ratio (~267 ppi density)
- Main Camera : Dual 50 MP, f/1.8, (wide), PDAF, 2 MP, f/2.4, (depth), Features LED flash, HDR, panorama, Video 1080p@30fps
- Selfie camera : Single 8 MP, f/2.0, (wide), Video Yes
- Features Sensors : Fingerprint (side-mounted), accelerometer, proximity, compass
- Battery Type : 5000 mAh
- Charging : 22.5W wired
Additional information
brands | |
---|---|
Color | |
Condition | |
Feature | accelerometer, compass, Fingerprint (side-mounted), Proximity |
Main Camera | |
Front Camera | |
Ram | |
Storage | |
Screen size | |
Status |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
ZTE V60 Smart - 4GB Ram - 128GB Rom - 5000mAh Battery remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ZTE V60 Smart - 4GB Ram - 128GB Rom - 5000mAh Battery remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | a32-black | a03-black | Galaxy-A33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₨ 25,999.₨ 23,500Current price is: ₨ 23,500. | Original price was: ₨ 52,000.₨ 44,000Current price is: ₨ 44,000. | Original price was: ₨ 24,800.₨ 24,500Current price is: ₨ 24,500. | ₨ 36,000 | Original price was: ₨ 112,500.₨ 109,000Current price is: ₨ 109,000. | ₨ 95,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| Samsung Galaxy A53 boasts a 6.5-inch Super AMOLED display with 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5.As regard cameras, Samsung Galaxy A53 comes with:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.4 kg | 0.3 kg | 0.3 kg | 0.4 kg | 0.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.