Vivo V27e – 8GB Ram 256GB Rom – PTA Approved
BODY Dimensions : 162.5 x 75.8 x 7.7 mm (6.40 x 2.98 x 0.30 in)
Weight : 185 g (6.53 oz)
Build : Glass front, plastic frame, plastic back
SIM : Hybrid Dual SIM (Nano-SIM, dual stand-by)
DISPLAY Type : AMOLED, 120Hz
Size : 6.62 inches, 105.8 cm2 (~85.9% screen-to-body ratio)
Resolution : 1080 x 2400 pixels, 20:9 ratio (~398 ppi density)
PLATFORM : OS Android 13, Funtouch 13
Chipset : Mediatek MT8781 Helio G99 (6nm)
CPU : Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55)
GPU : Mali-G57 MC2
MEMORY : Card slot microSDXC (uses shared SIM slot)
MAIN CAMERA : Triple 64 MP, f/1.8, (wide), PDAF, OIS, 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth)
Features : Ring-LED flash, panorama, HDR
Video : 4K@30/60fps, 1080p@30fps, gyro-EIS
SELFIE CAMERA : Single 32 MP, f/2.5, (wide)
USB : USB Type-C 2.0, OTG
FEATURES : Sensors Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
BATTERY Type : Li-Po 4600 mAh, non-removable
Charging : 66W wired, 1-50% in 19 min (advertised)
Description
BODY Dimensions : 162.5 x 75.8 x 7.7 mm (6.40 x 2.98 x 0.30 in)
Weight : 185 g (6.53 oz)
Build : Glass front, plastic frame, plastic back
SIM : Hybrid Dual SIM (Nano-SIM, dual stand-by)
DISPLAY Type : AMOLED, 120Hz
Size : 6.62 inches, 105.8 cm2 (~85.9% screen-to-body ratio)
Resolution : 1080 x 2400 pixels, 20:9 ratio (~398 ppi density)
PLATFORM : OS Android 13, Funtouch 13
Chipset : Mediatek MT8781 Helio G99 (6nm)
CPU : Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55)
GPU : Mali-G57 MC2
MEMORY : Card slot microSDXC (uses shared SIM slot)
MAIN CAMERA : Triple 64 MP, f/1.8, (wide), PDAF, OIS, 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth)
Features : Ring-LED flash, panorama, HDR
Video : 4K@30/60fps, 1080p@30fps, gyro-EIS
SELFIE CAMERA : Single 32 MP, f/2.5, (wide)
USB : USB Type-C 2.0, OTG
FEATURES : Sensors Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
BATTERY Type : Li-Po 4600 mAh, non-removable
Charging : 66W wired, 1-50% in 19 min (advertised)
BODY Dimensions : 162.5 x 75.8 x 7.7 mm (6.40 x 2.98 x 0.30 in)
Weight : 185 g (6.53 oz)
Build : Glass front, plastic frame, plastic back
SIM : Hybrid Dual SIM (Nano-SIM, dual stand-by)
DISPLAY Type : AMOLED, 120Hz
Size : 6.62 inches, 105.8 cm2 (~85.9% screen-to-body ratio)
Resolution : 1080 x 2400 pixels, 20:9 ratio (~398 ppi density)
PLATFORM : OS Android 13, Funtouch 13
Chipset : Mediatek MT8781 Helio G99 (6nm)
CPU : Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55)
GPU : Mali-G57 MC2
MEMORY : Card slot microSDXC (uses shared SIM slot)
MAIN CAMERA : Triple 64 MP, f/1.8, (wide), PDAF, OIS, 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth)
Features : Ring-LED flash, panorama, HDR
Video : 4K@30/60fps, 1080p@30fps, gyro-EIS
SELFIE CAMERA : Single 32 MP, f/2.5, (wide)
USB : USB Type-C 2.0, OTG
FEATURES : Sensors Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
BATTERY Type : Li-Po 4600 mAh, non-removable
Charging : 66W wired, 1-50% in 19 min (advertised)
Additional information
Color | |
---|---|
brands | |
Front Camera | |
Main Camera | |
Condition | |
Feature | accelerometer, compass, Fingerprint (under display, optical), gyro, Proximity |
Ram | |
Screen size | |
Status | |
Storage |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Vivo V27e - 8GB Ram 256GB Rom - PTA Approved remove | Infinix Note 30 Pro - 8GB Ram 256GB Rom - PTA Approved remove | Infinix Note 12 VIP 8 GB 256 GB Camera Front 16 MP Back 108 MP Batterty 4500 mah remove | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vivo V27e - 8GB Ram 256GB Rom - PTA Approved remove | Infinix Note 30 Pro - 8GB Ram 256GB Rom - PTA Approved remove | Infinix Note 12 VIP 8 GB 256 GB Camera Front 16 MP Back 108 MP Batterty 4500 mah remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||
SKU | vivo v27e | infinix-note30pro | |||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨ 95,000 | ₨ 85,500 | ₨ 64,999 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||
Description | BODY Dimensions : 162.5 x 75.8 x 7.7 mm (6.40 x 2.98 x 0.30 in) Weight : 185 g (6.53 oz) Build : Glass front, plastic frame, plastic back SIM : Hybrid Dual SIM (Nano-SIM, dual stand-by) DISPLAY Type : AMOLED, 120Hz Size : 6.62 inches, 105.8 cm2 (~85.9% screen-to-body ratio) Resolution : 1080 x 2400 pixels, 20:9 ratio (~398 ppi density) PLATFORM : OS Android 13, Funtouch 13 Chipset : Mediatek MT8781 Helio G99 (6nm) CPU : Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) GPU : Mali-G57 MC2 MEMORY : Card slot microSDXC (uses shared SIM slot) MAIN CAMERA : Triple 64 MP, f/1.8, (wide), PDAF, OIS, 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) Features : Ring-LED flash, panorama, HDR Video : 4K@30/60fps, 1080p@30fps, gyro-EIS SELFIE CAMERA : Single 32 MP, f/2.5, (wide) USB : USB Type-C 2.0, OTG FEATURES : Sensors Fingerprint (under display, optical), accelerometer, gyro, proximity, compass BATTERY Type : Li-Po 4600 mAh, non-removable Charging : 66W wired, 1-50% in 19 min (advertised) |
|
| ||||||||||||||||||||||||||||||||||||||||||||
Content | BODY Dimensions : 162.5 x 75.8 x 7.7 mm (6.40 x 2.98 x 0.30 in) Weight : 185 g (6.53 oz) Build : Glass front, plastic frame, plastic back SIM : Hybrid Dual SIM (Nano-SIM, dual stand-by) DISPLAY Type : AMOLED, 120Hz Size : 6.62 inches, 105.8 cm2 (~85.9% screen-to-body ratio) Resolution : 1080 x 2400 pixels, 20:9 ratio (~398 ppi density) PLATFORM : OS Android 13, Funtouch 13 Chipset : Mediatek MT8781 Helio G99 (6nm) CPU : Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) GPU : Mali-G57 MC2 MEMORY : Card slot microSDXC (uses shared SIM slot) MAIN CAMERA : Triple 64 MP, f/1.8, (wide), PDAF, OIS, 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) Features : Ring-LED flash, panorama, HDR Video : 4K@30/60fps, 1080p@30fps, gyro-EIS SELFIE CAMERA : Single 32 MP, f/2.5, (wide) USB : USB Type-C 2.0, OTG FEATURES : Sensors Fingerprint (under display, optical), accelerometer, gyro, proximity, compass BATTERY Type : Li-Po 4600 mAh, non-removable Charging : 66W wired, 1-50% in 19 min (advertised) | BODY Dimensions : 162.7 x 76 x 8.2 mm (6.41 x 2.99 x 0.32 in) Weight : 203 g (7.16 oz) Build : Glass front, plastic frame, glass back SIM : Dual SIM (Nano-SIM, dual stand-by) DISPLAY Type : AMOLED, 1B colors, 120Hz, 900 nits (peak) Size : 6.67 inches, 107.4 cm2 (~86.9% screen-to-body ratio) Resolution : 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) PLATFORM : OS Android 13, XOS 13 Chipset : Mediatek MT8781 Helio G99 (6nm) CPU : Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) GPU : Mali-G57 MC2 MEMORY : Card slot microSDXC (dedicated slot) MAIN CAMERA : Triple 108 MP, (wide), 1/1.67", PDAF, 2 MP, (macro), 2 MP, (depth) Features : Quad-LED flash, HDR, panorama Video : 1440p@30fps, 1080p@30fps SELFIE CAMERA : Single 32 MP, f/2.0, (wide), 1/2.8" Features : LED flash, HDR Video : 1080p@30fps SOUND : Loudspeaker Yes, with dual speakers USB : USB Type-C 2.0, OTG FEATURES : Sensors Fingerprint (side-mounted), accelerometer, gyro, proximity, compass BATTERY : Type Li-Po 5000 mAh, non-removable Charging : 68W wired, PD3.0, 80% in 30 min (advertised), 15W wireless, Reverse wireless |
| ||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | 0.4 kg | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.