Sego Smart 9 HD – 2GB Ram – 64GB Rom – 4000mAh Battery
In Stock
Display:
- 6.6-inch HD+ IPS LCD Capacitive Touchscreen
- Resolution: 720 x 1612 pixels
Processor:
- MediaTek 1.3GHz Quad-Core Processor (ARM Cortex-A53)
Camera:
- Rear Cameras:
- 13MP main camera
- Front Camera:
- 8MP
Battery:
- Capacity: 4000mAh
Operating System:
- Android OS
Additional Features:
- Face Unlock
Description
Display:
- 6.6-inch HD+ IPS LCD Capacitive Touchscreen
- Resolution: 720 x 1612 pixels
Processor:
- MediaTek 1.3GHz Quad-Core Processor (ARM Cortex-A53)
Memory and Storage:
- RAM: 4GB (2GB physical + 2GB extended)
- Internal Storage: 64GB
- Expandable Storage: microSDXC (dedicated slot)
Camera:
- Rear Cameras:
- 13MP main camera
- Two AI auxiliary sensors
- Front Camera:
- 8MP
Battery:
- Capacity: 4000mAh
- Charging: 10W via USB Type-C
Operating System:
- Android OS
Connectivity:
- Dual SIM (Nano-SIM, dual standby)
- 4G LTE support
- Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot
- Bluetooth 5.0 with A2DP, LE
- GPS with A-GPS support
- USB Type-C
Additional Features:
- Face Unlock
Display:
- 6.6-inch HD+ IPS LCD Capacitive Touchscreen
- Resolution: 720 x 1612 pixels
Processor:
- MediaTek 1.3GHz Quad-Core Processor (ARM Cortex-A53)
Memory and Storage:
- RAM: 4GB (2GB physical + 2GB extended)
- Internal Storage: 64GB
- Expandable Storage: microSDXC (dedicated slot)
Camera:
- Rear Cameras:
- 13MP main camera
- Two AI auxiliary sensors
- Front Camera:
- 8MP
Battery:
- Capacity: 4000mAh
- Charging: 10W via USB Type-C
Operating System:
- Android OS
Connectivity:
- Dual SIM (Nano-SIM, dual standby)
- 4G LTE support
- Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot
- Bluetooth 5.0 with A2DP, LE
- GPS with A-GPS support
- USB Type-C
Additional Features:
- Face Unlock
Additional information
brands | |
---|---|
Color | |
Condition | |
Feature | |
Main Camera | |
Front Camera | |
Ram | |
Storage | |
Screen size | |
Status |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Sego Smart 9 HD - 2GB Ram - 64GB Rom - 4000mAh Battery remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sego Smart 9 HD - 2GB Ram - 64GB Rom - 4000mAh Battery remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | segosmart9hd | a32-black | a03-black | Galaxy-A33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₨ 14,999.₨ 14,700Current price is: ₨ 14,700. | Original price was: ₨ 52,000.₨ 44,000Current price is: ₨ 44,000. | Original price was: ₨ 24,800.₨ 24,500Current price is: ₨ 24,500. | ₨ 36,000 | Original price was: ₨ 112,500.₨ 109,000Current price is: ₨ 109,000. | ₨ 95,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Display:
|
|
|
|
| Samsung Galaxy A53 boasts a 6.5-inch Super AMOLED display with 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5.As regard cameras, Samsung Galaxy A53 comes with:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Display:
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.4 kg | 0.3 kg | 0.3 kg | 0.4 kg | 0.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.