Realme Note 50 4GB Ram – 64GB Rom – 13MP Camera – 5000mAh Battery
- BODY Dimensions : 167.2 x 76.7 x 8 mm (6.58 x 3.02 x 0.31 in)
- DISPLAY Type : IPS LCD, 90Hz, 560 nits (peak)
- Size : 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio)
- Resolution : 720 x 1600 pixels, 20:9 ratio (~260 ppi density)
- MAIN CAMERA : Single 13 MP, f/2.2, 25mm (wide), PDAF, 0.08 MP ,(auxiliary lens)
- SELFIE CAMERA : Single 5 MP, f/2.2, 27mm (wide), Features HDR. Video 720p@30fps
- BATTERY Type : 5000 mAh, non-removable, Charging 10W wired
Description
BODY Dimensions : 167.2 x 76.7 x 8 mm (6.58 x 3.02 x 0.31 in)
Weight : 186 g (6.56 oz)
Build : Glass front, plastic frame, plastic back
SIM : Dual SIM (Nano-SIM, dual stand-by)
DISPLAY Type : IPS LCD, 90Hz, 560 nits (peak)
Size : 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio)
Resolution : 720 x 1600 pixels, 20:9 ratio (~260 ppi density)
MAIN CAMERA : Single 13 MP, f/2.2, 25mm (wide), PDAF, 0.08 MP ,(auxiliary lens)
Features : LED flash, HDR, panorama, Video 1080p@30fps
SELFIE CAMERA : Single 5 MP, f/2.2, 27mm (wide), Features HDR. Video 720p@30fps
FEATURES : Sensors Fingerprint (side-mounted), accelerometer, proximity, compass
BATTERY Type : 5000 mAh, non-removable, Charging 10W wired
BODY Dimensions : 167.2 x 76.7 x 8 mm (6.58 x 3.02 x 0.31 in)
Weight : 186 g (6.56 oz)
Build : Glass front, plastic frame, plastic back
SIM : Dual SIM (Nano-SIM, dual stand-by)
DISPLAY Type : IPS LCD, 90Hz, 560 nits (peak)
Size : 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio)
Resolution : 720 x 1600 pixels, 20:9 ratio (~260 ppi density)
MAIN CAMERA : Single 13 MP, f/2.2, 25mm (wide), PDAF, 0.08 MP ,(auxiliary lens)
Features : LED flash, HDR, panorama, Video 1080p@30fps
SELFIE CAMERA : Single 5 MP, f/2.2, 27mm (wide), Features HDR. Video 720p@30fps
FEATURES : Sensors Fingerprint (side-mounted), accelerometer, proximity, compass
BATTERY Type : 5000 mAh, non-removable, Charging 10W wired
Additional information
brands | |
---|---|
Condition | |
Feature | accelerometer, compass, Fingerprint (side-mounted), Proximity |
Front Camera | |
Main Camera | |
Ram | |
Screen size | |
Color | |
Storage |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Realme Note 50 4GB Ram - 64GB Rom - 13MP Camera - 5000mAh Battery remove | realme C25Y 4-64GB 18W Quick Charge 5000 mAH Battery remove | Sparx Neo 7 Plus - 4GB Ram 64GB Rom - PTA APRROVED remove | Redmi 12C - 4GB Ram 64GB Rom / 4GB Ram 128GB Rom- PTA Approved remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Realme Note 50 4GB Ram - 64GB Rom - 13MP Camera - 5000mAh Battery remove | realme C25Y 4-64GB 18W Quick Charge 5000 mAH Battery remove | Sparx Neo 7 Plus - 4GB Ram 64GB Rom - PTA APRROVED remove | Redmi 12C - 4GB Ram 64GB Rom / 4GB Ram 128GB Rom- PTA Approved remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | note50-4-64 | neo7x-1 | redmi12c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₨ 24,500.₨ 22,200Current price is: ₨ 22,200. | Original price was: ₨ 30,999.₨ 26,500Current price is: ₨ 26,500. | ₨ 23,000 | ₨ 27,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Realme C25Y boasts a 6.5-inch IPS LCD display with HD+, Face Unlock.As regard cameras, Realme C25Y comes with:
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | BODY Dimensions : 167.2 x 76.7 x 8 mm (6.58 x 3.02 x 0.31 in) Weight : 186 g (6.56 oz) Build : Glass front, plastic frame, plastic back SIM : Dual SIM (Nano-SIM, dual stand-by) DISPLAY Type : IPS LCD, 90Hz, 560 nits (peak) Size : 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio) Resolution : 720 x 1600 pixels, 20:9 ratio (~260 ppi density) MAIN CAMERA : Single 13 MP, f/2.2, 25mm (wide), PDAF, 0.08 MP ,(auxiliary lens) Features : LED flash, HDR, panorama, Video 1080p@30fps SELFIE CAMERA : Single 5 MP, f/2.2, 27mm (wide), Features HDR. Video 720p@30fps FEATURES : Sensors Fingerprint (side-mounted), accelerometer, proximity, compass BATTERY Type : 5000 mAh, non-removable, Charging 10W wired |
| Dimension : 168. x 77.7 x 9.2mm Weight : N/A Battery : Non-removable Li-Po 5000 mAh Battery 18W Micro USB 1.5A Charger OS : Android 12 (Go edition) Processor : Octa -core Processor Connectivity : Bluetooth 5.0, A2DP, LE USB microUSB 2.0, ,WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA, 4G LTE Display Size : 6.56 inches, Sensors Fingerprint (side-mounted), accelerometer, proximity Display Colours : IPS LCD capacitive touchscreen, 16M colors 720 x 1600 pixels Camera Dual : 13MP, 0.08M PAF LED flash, HDR, panorama Video Front Camera 8MP Other Features : GPS Yes, with A-GPS Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone | BODY Dimensions : 168.8 x 76.4 x 8.8 mm (6.65 x 3.01 x 0.35 in) Weight : 192 g (6.77 oz) SIM : Dual SIM (Nano-SIM, dual stand-by) DISPLAY Type : IPS LCD, 500 nits (typ) Size : 6.71 inches, 106.5 cm2 (~82.6% screen-to-body ratio) Resolution : 720 x 1650 pixels (~268 ppi density) PLATFORM : OS Android 12, MIUI 13 Chipset : Mediatek MT6769Z Helio G85 (12nm) CPU : Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) GPU : Mali-G52 MC2 MEMORY : Card slot microSDXC (dedicated slot) MAIN CAMERA : Dual 50 MP, f/1.8, (wide), 1/2.76", PDAF, 0.08 MP (depth) Features : LED flash, HDR Video : 1080p@30fps SELFIE CAMERA : Single 5 MP, f/2.2, (wide) Video : 1080p@30fps SOUND : Loudspeaker Yes FEATURES : Sensors Fingerprint (rear-mounted), accelerometer Virtual : proximity sensing BATTERY Type : Li-Po 5000 mAh, non-removable Charging : 10W wired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.4 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.