No products in the cart.
Description
- Body Dimensions : 164.6 x 76.1 x 7.6 mm (6.48 x 3.00 x 0.30 in)
- Display Type : IPS LCD, 90Hz, 500 nits (typ), 625 nits (HBM)
- Resolution : 720 x 1604 pixels, 20:9 ratio (~264 ppi density)
- Main Camera : Dual 50 MP, f/1.8, (wide), PDAF, 2 MP, f/2.4, (depth), Features LED flash, HDR, panorama, Video 1080p@30fps
- Selfie camera : Single 8 MP, f/2.0, (wide), Video 1080p@30fps
- Battery Type : 5000 mAh, non-removable
- Body Dimensions : 164.6 x 76.1 x 7.6 mm (6.48 x 3.00 x 0.30 in)
- Weight : 185 g (6.53 oz)
- SIM : Dual SIM (Nano-SIM, dual stand-by)
- IP54 : dust and splash resistant
- Display Type : IPS LCD, 90Hz, 500 nits (typ), 625 nits (HBM)
- Size : 6.67 inches, 107.2 cm2 (~85.6% screen-to-body ratio)
- Resolution : 720 x 1604 pixels, 20:9 ratio (~264 ppi density)
- Main Camera : Dual 50 MP, f/1.8, (wide), PDAF, 2 MP, f/2.4, (depth), Features LED flash, HDR, panorama, Video 1080p@30fps
- Selfie camera : Single 8 MP, f/2.0, (wide), Video 1080p@30fps
- Features Sensors : Fingerprint (side-mounted), accelerometer, gyro, proximity, compass
- Battery Type : 5000 mAh, non-removable
- Charging : 45W wired
Additional information
brands | |
---|---|
Color | |
Condition | |
Feature | accelerometer, compass, Fingerprint (side-mounted), gyro, Proximity |
Main Camera | |
Front Camera | |
Ram | |
Screen size | |
Status | |
Storage |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Realme C65 - 8GB Ram - 256GB Rom - 5000mAh Battery remove | Oppo Reno12 F - 8GBRAM - 256GBROM - Battery 5000mAh remove | Oppo A60 8GB RAM-256GB ROM 5000mAh Battery remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Realme C65 - 8GB Ram - 256GB Rom - 5000mAh Battery remove | Oppo Reno12 F - 8GBRAM - 256GBROM - Battery 5000mAh remove | Oppo A60 8GB RAM-256GB ROM 5000mAh Battery remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | c65-8-256 | Oppo Reno12 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨ 49,999 | Original price was: ₨ 69,999.₨ 64,000Current price is: ₨ 64,000. | Original price was: ₨ 57,000.₨ 55,000Current price is: ₨ 55,000. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | 0.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.