Description
- Body Dimensions : 167.3 x 76.7 x 7.7 mm (6.59 x 3.02 x 0.30 in)
- IP54 : dust and splash resistant
- Display Type : IPS LCD, 90Hz, 560 nits (HBM)
- Resolution : 720 x 1600 pixels, 20:9 ratio (~260 ppi density)
- Main Camera : Single 50 MP, f/1.8, (wide), 1/2.5″, PDAF, Auxiliary lens, Features LED flash, panorama, Video 1080p@30fps
- Features Sensors : Fingerprint (side-mounted), accelerometer, gyro, proximity, compass
- Battery Type : 5000 mAh, non-removable
- Body Dimensions : 167.3 x 76.7 x 7.7 mm (6.59 x 3.02 x 0.30 in)
- Weight : 189 g or 191 g (6.67 oz)
- Build : Glass front, plastic back or silicone polymer back (eco leather), plastic frame
- SIM : Dual SIM (Nano-SIM, dual stand-by)
- IP54 : dust and splash resistant
- Display Type : IPS LCD, 90Hz, 560 nits (HBM)
- Size : 6.75 inches, 110.0 cm2 (~85.7% screen-to-body ratio)
- Resolution : 720 x 1600 pixels, 20:9 ratio (~260 ppi density)
- Main Camera : Single 50 MP, f/1.8, (wide), 1/2.5", PDAF, Auxiliary lens, Features LED flash, panorama, Video 1080p@30fps
- Features Sensors : Fingerprint (side-mounted), accelerometer, gyro, proximity, compass
- Battery Type : 5000 mAh, non-removable
- Charging : 45W wired
Additional information
brands | Apple, Samsung, Calme, E-Tachi, Faywa, GO Mobile, Huawei, Infinix, Itel, MI, Nokia, Oppo, Realme, Redmi, Sparx, Tecno, Vgotel, Vivo, Xiaomi |
---|---|
Color | |
Condition | |
Feature | accelerometer, compass, Fingerprint (side-mounted), gyro, Proximity |
Main Camera | |
Front Camera | |
Ram | |
Screen size | |
Status | |
Storage |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Realme C63 6/8GB Ram - 128GB Rom - 5000mAh Battery remove | Infinix Hot30i - 8GB Ram -128GB Rom - 5000mAh Battery remove | Vivo Y28 8GB RAM - 128GB ROM - Battery 5000MAH remove | Oppo A38 6GB RAM-128GB ROM 5000mAh Battery remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Realme C63 6/8GB Ram - 128GB Rom - 5000mAh Battery remove | Infinix Hot30i - 8GB Ram -128GB Rom - 5000mAh Battery remove | Vivo Y28 8GB RAM - 128GB ROM - Battery 5000MAH remove | Oppo A38 6GB RAM-128GB ROM 5000mAh Battery remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C63 6/8-128 | hot30i-8-128 | Vivo Y28 8-128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨ 44,999 | ₨ 27,700 | ₨ 44,000 | Original price was: ₨ 45,000.₨ 40,500Current price is: ₨ 40,500. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | 0.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.