No products in the cart.
Realme 9i – 6.6″ Inch Display – 6GB RAM – 128GB ROM
In Stock
₨ 42,999
Realme 9i boasts a 6.6-inch IPS LCD display with FHD+, 90Hz Refresh Rate, Dragontrail Pro Glass.
As regard cameras, Realme 9i comes with:
- One (16 MP) camera on the front side and three (50 x 2 x 2 MP) cameras on the rear side.
- The front camera supports video recording up to 1080p at 30 fps. Whereas, the rear camera supports video recording up to 1080p at 30 fps.
- Some of the features of the front camera include Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR, Panorama.
- Subsequently, some of the features of the rear camera include Wide Angle, Depth Camera, Macro Camera, Panorama, HDR, LED Flash, Night Mode, Portrait, Time Lapse, Slow Motion.
- Realme 9i comes with a 5000mAh battery which supports fast charging but does not have an option for wireless charging.
Description
- Brand Warranty
- Display : 6.6″ Inch IPS LCD, 90Hz
- OS : Android 11
- Memory : 6GB+5GB Virtual RAM , 128GB ROM
- 6GB RAM can be expand upto 11GB
- Processor : Qualcomm Snapdragon 680
- Main Camera : 50 +2+2 MP
- Front Camera : 16 MP
- Side-Mounted FingerPrint and FaceUnlock
- Battery : 5000 mAh, non-removable
- 33W Fast Charging
- PTA Approved
- Warranty Status: Active
- Brand Warranty
- Display : 6.6" Inch IPS LCD, 90Hz
- OS : Android 11
- Memory : 6GB+5GB Virtual RAM , 128GB ROM
- 6GB RAM can be expand upto 11GB
- Processor : Qualcomm Snapdragon 680
- Main Camera : 50 +2+2 MP
- Front Camera : 16 MP
- Side-Mounted FingerPrint and FaceUnlock
- Battery : 5000 mAh, non-removable
- 33W Fast Charging
- PTA Approved
- Warranty Status: Active
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Realme 9i - 6.6" Inch Display - 6GB RAM - 128GB ROM remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Realme 9i - 6.6" Inch Display - 6GB RAM - 128GB ROM remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | ||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||
SKU | a32-black | a03-black | Galaxy-A33 | |||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | ₨ 42,999 | Original price was: ₨ 52,000.₨ 44,000Current price is: ₨ 44,000. | Original price was: ₨ 24,800.₨ 24,500Current price is: ₨ 24,500. | ₨ 36,000 | Original price was: ₨ 112,500.₨ 109,000Current price is: ₨ 109,000. | ₨ 95,500 | ||||||||||||||||||||||||||||||||||||||
Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | Realme 9i boasts a 6.6-inch IPS LCD display with FHD+, 90Hz Refresh Rate, Dragontrail Pro Glass.As regard cameras, Realme 9i comes with:
|
|
|
|
| Samsung Galaxy A53 boasts a 6.5-inch Super AMOLED display with 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5.As regard cameras, Samsung Galaxy A53 comes with:
| ||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
Weight | 0.4 kg | 0.4 kg | 0.3 kg | 0.3 kg | 0.4 kg | 0.4 kg | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.