No products in the cart.
OPPO Enco W51 True Wireless Headphones
In Stock
₨ 10,000
General Features
- Model W51
- Waterproof Water Resistant
- Wearing Type In ear
- Volume Control Yes
- Battery
- Charging Time 2.5 Hours
- Playtime 3-4 hours
- Battery Capacity for Buds 25 mAh
- Battery Capacity for Case 480 mAh
- Connectivity
- Bluetooth Version Bluetooth 5.0
- Bluetooth Range 10 m
- Microphone Yes
Description
General Features
- Model W51
- Waterproof Water Resistant
- Wearing Type In ear
- Volume Control Yes
- Battery
- Charging Time 2.5 Hours
- Playtime 3-4 hours
- Battery Capacity for Buds 25 mAh
- Battery Capacity for Case 480 mAh
- Connectivity
- Bluetooth Version Bluetooth 5.0
- Bluetooth Range 10 m
- Microphone Yes
General Features
- Model W51
- Waterproof Water Resistant
- Wearing Type In ear
- Volume Control Yes
- Battery
- Charging Time 2.5 Hours
- Playtime 3-4 hours
- Battery Capacity for Buds 25 mAh
- Battery Capacity for Case 480 mAh
- Connectivity
- Bluetooth Version Bluetooth 5.0
- Bluetooth Range 10 m
- Microphone Yes
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
OPPO Enco W51 True Wireless Headphones remove | Realme RMA215 Buds Q Wireless Bluetooth Earphones, 3.6 gm - Black remove | Apple AirPods Pro remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OPPO Enco W51 True Wireless Headphones remove | Realme RMA215 Buds Q Wireless Bluetooth Earphones, 3.6 gm - Black remove | Apple AirPods Pro remove | ||||||||||||||||||
Image | |||||||||||||||||||||
SKU | oppo Ecno W51 Buds | Realme Buds Q | Apple AirPods Pro | ||||||||||||||||||
Rating | |||||||||||||||||||||
Price | ₨ 10,000 | ₨ 10,000 | ₨ 10,000 | ||||||||||||||||||
Stock | In Stock | In Stock | In Stock | ||||||||||||||||||
Availability | In Stock | In Stock | In Stock | ||||||||||||||||||
Add to cart | |||||||||||||||||||||
Description | General Features
|
| General FeaturesModel AirPods Pro Waterproof Water Resistant Wearing Type In ear Volume Control Yes Battery Charging Time 3-4 hours Playtime 5 Hours Battery Capacity for Buds 43 + 43 mAh Battery Capacity for Case 519 mAh Connectivity Bluetooth Version Bluetooth 5.0 Bluetooth Range 45 Feet Microphone Yes | ||||||||||||||||||
Content | General Features
|
| General FeaturesModel AirPods Pro Waterproof Water Resistant Wearing Type In ear Volume Control Yes Battery Charging Time 3-4 hours Playtime 5 Hours Battery Capacity for Buds 43 + 43 mAh Battery Capacity for Case 519 mAh Connectivity Bluetooth Version Bluetooth 5.0 Bluetooth Range 45 Feet Microphone Yes | ||||||||||||||||||
Weight | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.