Itel Value 100s – 1000mAh Battery – PTA Approved
- Dimension : 115. x 49.9 x 14.2 mm
- Weight : N/A
- Battery : 1000 mAh Battery with Super Battery Mode
- Memory : 4MB + 4MB Micro SD support up to 16GB (2,000 contacts 500 SMS)
- Processor : CPU: MT6261D
- Display Size : 1.8 inches, 4.5cm (1.8) Display
- Entertainment : FM radio ,Games Yes
- Camera : No CAMERA .
- Other Features : Dual SIM + Mini-SIM, Organizer, Speakerphone 500/250 Contacts with Photos Big LED Torch
Description
Dimension : 115. x 49.9 x 14.2 mm
Weight : N/A
Battery : 1000 mAh Battery with Super Battery Mode
Memory : 4MB + 4MB Micro SD support up to 16GB (2,000 contacts 500 SMS)
Processor : CPU: MT6261D
Display Size : 1.8 inches, 4.5cm (1.8) Display
Entertainment : FM radio ,Games Yes
Camera : No CAMERA .
Other Features : Dual SIM + Mini-SIM, Organizer, Speakerphone 500/250 Contacts with Photos Big LED Torch
Dimension : 115. x 49.9 x 14.2 mm
Weight : N/A
Battery : 1000 mAh Battery with Super Battery Mode
Memory : 4MB + 4MB Micro SD support up to 16GB (2,000 contacts 500 SMS)
Processor : CPU: MT6261D
Display Size : 1.8 inches, 4.5cm (1.8) Display
Entertainment : FM radio ,Games Yes
Camera : No CAMERA .
Other Features : Dual SIM + Mini-SIM, Organizer, Speakerphone 500/250 Contacts with Photos Big LED Torch
Additional information
brands | |
---|---|
Color | |
Condition | |
Feature | |
Screen size |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Itel Value 100s - 1000mAh Battery - PTA Approved remove | NOKIA 105 PLUS || DUAL SIM || 1000 mAh BATTERY remove | Nokia 105 (Simba) 2022 Edition Dual Sim 1 Year Warranty remove | Nokia 106 , Dual Sim , 800 mAh Battery remove | Itel Magic 3 Titan 2.8" screen 4000 mah battery Dual SIM remove | Itel Magic 2 4G remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Itel Value 100s - 1000mAh Battery - PTA Approved remove | NOKIA 105 PLUS || DUAL SIM || 1000 mAh BATTERY remove | Nokia 105 (Simba) 2022 Edition Dual Sim 1 Year Warranty remove | Nokia 106 , Dual Sim , 800 mAh Battery remove | Itel Magic 3 Titan 2.8" screen 4000 mah battery Dual SIM remove | Itel Magic 2 4G remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | itel-value100s | NOKIA 105+ | NOKIA 105 SIMBA | NOKIA 106 | MAGIC 3 TITAN | MAGIC 2 4G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨ 2,950 | ₨ 5,000 | ₨ 4,900 | ₨ 5,150 | ₨ 5,200 | ₨ 7,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Dimension : 115. x 49.9 x 14.2 mm Weight : N/A Battery : 1000 mAh Battery with Super Battery Mode Memory : 4MB + 4MB Micro SD support up to 16GB (2,000 contacts 500 SMS) Processor : CPU: MT6261D Display Size : 1.8 inches, 4.5cm (1.8) Display Entertainment : FM radio ,Games Yes Camera : No CAMERA . Other Features : Dual SIM + Mini-SIM, Organizer, Speakerphone 500/250 Contacts with Photos Big LED Torch |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.