No products in the cart.
Description
Display
- Type IPS LCD, 120Hz, 480 nits (typ)
- Size 6.7 inches, 108.4 cm2 (~84.8% screen-to-body ratio)
- Resolution 720 x 1600 pixels, 20:9 ratio (~262 ppi density)
- Always-on display
Platform
- OS Android 14, XOS 14.5
- Chipset Mediatek Dimensity 6300 (6 nm)
- CPU Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55)
- GPU Mali-G57 MC2
Memory
- Card slot microSDXC (uses shared SIM slot)
- Internal 128GB 8GB RAM
- UFS 2.2
Main Camera
- Dual 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, AF
- 2 MP, f/2.4, (depth)
Selfie camera
- Single 8 MP, f/2.0, (wide), 1/4.0″
Features
- Sensors Fingerprint (side-mounted), accelerometer, proximity, compass
Battery
- Type Li-Po 5000 mAh, non-removable
- Charging 18W wired
- Reverse wired
Display
- Type IPS LCD, 120Hz, 480 nits (typ)
- Size 6.7 inches, 108.4 cm2 (~84.8% screen-to-body ratio)
- Resolution 720 x 1600 pixels, 20:9 ratio (~262 ppi density)
- Always-on display
Platform
- OS Android 14, XOS 14.5
- Chipset Mediatek Dimensity 6300 (6 nm)
- CPU Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55)
- GPU Mali-G57 MC2
Memory
- Card slot microSDXC (uses shared SIM slot)
- Internal 128GB 4GB RAM, 128GB 8GB RAM
- UFS 2.2
Main Camera
- Dual 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, AF
- 2 MP, f/2.4, (depth)
- Auxiliary lens
- Features Dual-LED flash
- Video 1440p@30fps, 1080p@30/60fps
Selfie camera
- Single 8 MP, f/2.0, (wide), 1/4.0"
- Features LED flash
- Video Yes
Sound
- Loudspeaker Yes
- 3.5mm jack Yes
Comms
- WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band
- Bluetooth 5.4, A2DP, LE
- Positioning GPS, GALILEO, GLONASS, BDS
- NFC No
- Radio FM radio
- USB USB Type-C 2.0, OTG
Features
- Sensors Fingerprint (side-mounted), accelerometer, proximity, compass
Battery
- Type Li-Po 5000 mAh, non-removable
- Charging 18W wired
- Reverse wired
Additional information
brands | |
---|---|
Color | |
Condition | |
Feature | |
Front Camera | |
Main Camera | |
Ram | |
Screen size | |
Status | |
Storage |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Infinix Hot 50 - 8GBRAM - 128GBROM - Battery 5000 mAH remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Infinix Hot 50 - 8GBRAM - 128GBROM - Battery 5000 mAH remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | Samsung Galaxy A03 - 3GB RAM 32GB ROM 6.5" Display 48MP Main Camera 5000mAh Battery remove | Samsung Galaxy A03 - 6.5" Inch Display - 4GB RAM - 64GB ROM remove | Samsung Galaxy A33 5G FHD+ sAMOLED 90Hz Display remove | Samsung Galaxy A53 ROM 8 GB ROM 128 GB Camera Front 32 MP Back 64 MP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | Infinix HOT 50 8-128 | a32-black | a03-black | Galaxy-A33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₨ 39,999.₨ 38,000Current price is: ₨ 38,000. | Original price was: ₨ 52,000.₨ 44,000Current price is: ₨ 44,000. | Original price was: ₨ 24,800.₨ 24,500Current price is: ₨ 24,500. | ₨ 36,000 | Original price was: ₨ 112,500.₨ 109,000Current price is: ₨ 109,000. | ₨ 95,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
| Samsung Galaxy A53 boasts a 6.5-inch Super AMOLED display with 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5.As regard cameras, Samsung Galaxy A53 comes with:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Display
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.4 kg | 0.3 kg | 0.3 kg | 0.4 kg | 0.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.