No products in the cart.
E-Tachi Reno + – 2.8 inches Screen – 2000mAh Battery
In Stock
₨ 3,700
- Display: 2.8-inch QVGA screen
- Memory: 32MB RAM, 32MB internal storage, expandable via T-Flash card up to 16GB
- Camera: 0.3 MP rear camera with LED flash
- Battery: 2000 mAh Li-Ion battery
- Additional Features: Torchlight, phonebook capacity of 1000 contacts, support for SMS and MMS messaging, loudspeaker, vibration alert
Description
- Display: 2.8-inch QVGA screen
- Processor: MTK6261D chipset
- Memory: 32MB RAM, 32MB internal storage, expandable via T-Flash card up to 16GB
- Camera: 0.3 MP rear camera with LED flash
- Battery: 2000 mAh Li-Ion battery
- Network: Dual SIM support (Mini SIM), 2G GSM 900/1800MHz
- Connectivity: Bluetooth, Micro USB 2.0, 3.5mm audio jack
- Multimedia: FM radio with RDS, MP3 player, video player
- Additional Features: Torchlight, phonebook capacity of 1000 contacts, support for SMS and MMS messaging, loudspeaker, vibration alert
- Display: 2.8-inch QVGA screen
- Processor: MTK6261D chipset
- Memory: 32MB RAM, 32MB internal storage, expandable via T-Flash card up to 16GB
- Camera: 0.3 MP rear camera with LED flash
- Battery: 2000 mAh Li-Ion battery
- Network: Dual SIM support (Mini SIM), 2G GSM 900/1800MHz
- Connectivity: Bluetooth, Micro USB 2.0, 3.5mm audio jack
- Multimedia: FM radio with RDS, MP3 player, video player
- Additional Features: Torchlight, phonebook capacity of 1000 contacts, support for SMS and MMS messaging, loudspeaker, vibration alert
Additional information
brands | |
---|---|
Color | |
Condition | |
Feature | |
Main Camera | |
Ram | |
Screen size | |
Status | |
Storage |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
E-Tachi Reno + - 2.8 inches Screen - 2000mAh Battery remove | NOKIA 105 PLUS || DUAL SIM || 1000 mAh BATTERY remove | Nokia 105 (Simba) 2022 Edition Dual Sim 1 Year Warranty remove | Nokia 106 , Dual Sim , 800 mAh Battery remove | Itel Magic 3 Titan 2.8" screen 4000 mah battery Dual SIM remove | Itel Magic 2 4G remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | E-Tachi Reno + - 2.8 inches Screen - 2000mAh Battery remove | NOKIA 105 PLUS || DUAL SIM || 1000 mAh BATTERY remove | Nokia 105 (Simba) 2022 Edition Dual Sim 1 Year Warranty remove | Nokia 106 , Dual Sim , 800 mAh Battery remove | Itel Magic 3 Titan 2.8" screen 4000 mah battery Dual SIM remove | Itel Magic 2 4G remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | reno+ | NOKIA 105+ | NOKIA 105 SIMBA | NOKIA 106 | MAGIC 3 TITAN | MAGIC 2 4G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨ 3,700 | ₨ 5,000 | ₨ 4,900 | ₨ 5,150 | ₨ 5,200 | ₨ 7,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock | Out of stock | Out of stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | Out of stock | Out of stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.