No products in the cart.
E-Tachi iPro Max – 2.8’’ inches screen
In Stock
₨ 3,800
- Display: 2.8-inch QVGA screen
- Camera: HD rear camera
- Battery: 2700 mAh; standby time up to 490 hours, talk time up to 19 hours
- Network: Dual SIM support; 2G GSM 900/1800MHz
- Connectivity: Bluetooth 2.1, micro USB port, 3.5mm earphone jack
- Additional Features: Torchlight, GPS, support for SMS and MMS messaging
Description
- Display: 2.8-inch QVGA screen
- Processor: MTK Processor
- Memory: 32MB RAM, 32MB ROM; expandable storage via T-Flash card up to 16GB
- Camera: HD rear camera
- Battery: 2700 mAh; standby time up to 490 hours, talk time up to 19 hours
- Network: Dual SIM support; 2G GSM 900/1800MHz
- Connectivity: Bluetooth 2.1, micro USB port, 3.5mm earphone jack
- Multimedia: MP3 audio player, MP4 video player, FM radio
- Additional Features: Torchlight, GPS, support for SMS and MMS messaging
- Display: 2.8-inch QVGA screen
- Processor: MTK Processor
- Memory: 32MB RAM, 32MB ROM; expandable storage via T-Flash card up to 16GB
- Camera: HD rear camera
- Battery: 2700 mAh; standby time up to 490 hours, talk time up to 19 hours
- Network: Dual SIM support; 2G GSM 900/1800MHz
- Connectivity: Bluetooth 2.1, micro USB port, 3.5mm earphone jack
- Multimedia: MP3 audio player, MP4 video player, FM radio
- Additional Features: Torchlight, GPS, support for SMS and MMS messaging
Additional information
brands | |
---|---|
Color | |
Condition | |
Feature | |
Main Camera | |
Ram | |
Screen size | |
Status | |
Storage |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
E-Tachi iPro Max - 2.8’’ inches screen remove | NOKIA 105 PLUS || DUAL SIM || 1000 mAh BATTERY remove | Nokia 105 (Simba) 2022 Edition Dual Sim 1 Year Warranty remove | Nokia 106 , Dual Sim , 800 mAh Battery remove | Itel Magic 3 Titan 2.8" screen 4000 mah battery Dual SIM remove | Itel Magic 2 4G remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | E-Tachi iPro Max - 2.8’’ inches screen remove | NOKIA 105 PLUS || DUAL SIM || 1000 mAh BATTERY remove | Nokia 105 (Simba) 2022 Edition Dual Sim 1 Year Warranty remove | Nokia 106 , Dual Sim , 800 mAh Battery remove | Itel Magic 3 Titan 2.8" screen 4000 mah battery Dual SIM remove | Itel Magic 2 4G remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ipromax | NOKIA 105+ | NOKIA 105 SIMBA | NOKIA 106 | MAGIC 3 TITAN | MAGIC 2 4G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨ 3,800 | ₨ 5,000 | ₨ 4,900 | ₨ 5,150 | ₨ 5,200 | ₨ 7,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock | Out of stock | Out of stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | Out of stock | Out of stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.