No products in the cart.
E-Tachi 4 Star Pro – 2.4 inches Screen – 3200mAh Battery
In Stock
₨ 3,600
- Display: 2.4-inch TFT color screen with a resolution of 240×320 pixels.
- Camera: 0.3 MP rear camera with LED flash.
- Battery: 3200 mAh Li-Ion battery.
- Multimedia: FM radio with RDS, MP3 player.
- Additional Features: 21-LED torchlight, side-lights operated by a button, phonebook capacity of 1000 contacts, support for SMS messaging.
Description
- Display: 2.4-inch TFT color screen with a resolution of 240×320 pixels.
- Processor: MT6261D chipset.
- Memory: 32MB RAM and 32MB internal storage, expandable via microSDHC card up to 16GB.
- Camera: 0.3 MP rear camera with LED flash.
- Battery: 3200 mAh Li-Ion battery.
- Network: Dual SIM support; GSM 900/1800 MHz.
- Connectivity: Bluetooth, micro USB port, 3.5mm audio jack.
- Multimedia: FM radio with RDS, MP3 player.
- Additional Features: 21-LED torchlight, side-lights operated by a button, phonebook capacity of 1000 contacts, support for SMS messaging.
- Display: 2.4-inch TFT color screen with a resolution of 240x320 pixels.
- Processor: MT6261D chipset.
- Memory: 32MB RAM and 32MB internal storage, expandable via microSDHC card up to 16GB.
- Camera: 0.3 MP rear camera with LED flash.
- Battery: 3200 mAh Li-Ion battery.
- Network: Dual SIM support; GSM 900/1800 MHz.
- Connectivity: Bluetooth, micro USB port, 3.5mm audio jack.
- Multimedia: FM radio with RDS, MP3 player.
- Additional Features: 21-LED torchlight, side-lights operated by a button, phonebook capacity of 1000 contacts, support for SMS messaging.
Additional information
brands | |
---|---|
Color | |
Condition | |
Feature | |
Main Camera | |
Ram | |
Screen size | |
Status | |
Storage |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
E-Tachi 4 Star Pro - 2.4 inches Screen - 3200mAh Battery remove | NOKIA 105 PLUS || DUAL SIM || 1000 mAh BATTERY remove | Nokia 105 (Simba) 2022 Edition Dual Sim 1 Year Warranty remove | Nokia 106 , Dual Sim , 800 mAh Battery remove | Itel Magic 3 Titan 2.8" screen 4000 mah battery Dual SIM remove | Itel Magic 2 4G remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | E-Tachi 4 Star Pro - 2.4 inches Screen - 3200mAh Battery remove | NOKIA 105 PLUS || DUAL SIM || 1000 mAh BATTERY remove | Nokia 105 (Simba) 2022 Edition Dual Sim 1 Year Warranty remove | Nokia 106 , Dual Sim , 800 mAh Battery remove | Itel Magic 3 Titan 2.8" screen 4000 mah battery Dual SIM remove | Itel Magic 2 4G remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 4starpro | NOKIA 105+ | NOKIA 105 SIMBA | NOKIA 106 | MAGIC 3 TITAN | MAGIC 2 4G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨ 3,600 | ₨ 5,000 | ₨ 4,900 | ₨ 5,150 | ₨ 5,200 | ₨ 7,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock | Out of stock | Out of stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | Out of stock | Out of stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.