No products in the cart.
Nokia 5310 2024
In Stock
₨ 10,000
- Body Dimensions : 132 x 57 x 13.1 mm (5.20 x 2.24 x 0.52 in)
- Display Type : IPS LCD
- Size : 2.8 inches, 24.3 cm2 (~32.3% screen-to-body ratio)
- Resolution : 240 x 320 pixels, 4:3 ratio (~143 ppi density)
- Main Camera : Single VGA
- Features : LED flash, Video Yes
- Battery Type : Li-Ion 1450 mAh, removable
Description
- Body Dimensions : 132 x 57 x 13.1 mm (5.20 x 2.24 x 0.52 in)
- SIM : Nano-SIM, Nano-SIM + Nano-SIM, Dedicated hardware music keys
- Display Type : IPS LCD
- Size : 2.8 inches, 24.3 cm2 (~32.3% screen-to-body ratio)
- Resolution : 240 x 320 pixels, 4:3 ratio (~143 ppi density)
- Main Camera : Single VGA
- Features : LED flash, Video Yes
- Features Sensors :, Messaging SMS, MMS, Email, IM
- Games : Yes
- Java : No
- Battery Type : Li-Ion 1450 mAh, removable
- Body Dimensions : 132 x 57 x 13.1 mm (5.20 x 2.24 x 0.52 in)
- SIM : Nano-SIM, Nano-SIM + Nano-SIM, Dedicated hardware music keys
- Display Type : IPS LCD
- Size : 2.8 inches, 24.3 cm2 (~32.3% screen-to-body ratio)
- Resolution : 240 x 320 pixels, 4:3 ratio (~143 ppi density)
- Main Camera : Single VGA
- Features : LED flash, Video Yes
- Features Sensors :, Messaging SMS, MMS, Email, IM
- Games : Yes
- Java : No
- Battery Type : Li-Ion 1450 mAh, removable
Additional information
brands | |
---|---|
Color | |
Condition | |
Main Camera | |
Ram | |
Screen size | |
Status |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Nokia 5310 2024 remove | NOKIA 105 PLUS || DUAL SIM || 1000 mAh BATTERY remove | Nokia 105 (Simba) 2022 Edition Dual Sim 1 Year Warranty remove | Nokia 106 , Dual Sim , 800 mAh Battery remove | Itel Magic 3 Titan 2.8" screen 4000 mah battery Dual SIM remove | Itel Magic 2 4G remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nokia 5310 2024 remove | NOKIA 105 PLUS || DUAL SIM || 1000 mAh BATTERY remove | Nokia 105 (Simba) 2022 Edition Dual Sim 1 Year Warranty remove | Nokia 106 , Dual Sim , 800 mAh Battery remove | Itel Magic 3 Titan 2.8" screen 4000 mah battery Dual SIM remove | Itel Magic 2 4G remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | nokia5310-2024 | NOKIA 105+ | NOKIA 105 SIMBA | NOKIA 106 | MAGIC 3 TITAN | MAGIC 2 4G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨ 10,000 | ₨ 5,000 | ₨ 4,900 | ₨ 5,150 | ₨ 5,200 | ₨ 7,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock | Out of stock | Out of stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | Out of stock | Out of stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.