No products in the cart.
10%
Tecno Spark 20 – 8GB RAM – 256GB ROM – Battery 5000mAh
In Stock
DISPLAY:
- Type IPS LCD 90Hz
PLATFORM:
- OSAndroid 13 HIOS 13
- Chipset Mediatek MT6769Z Helio G85
MAIN CAMERA:
- Single50 MP
SELFIE CAMERA:
- Single 32 MP
BATTERY:
- Type 5000 mAh, non-removable
- Charging 18W wired
- USB Type-C
Description
BODY:
- Dimensions163.7 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in)
- Weight –
- Build Glass front, plastic back, plastic frame
- SIM Dual SIM (Nano-SIM, dual stand-by)
- IP53, dust and splash resistant
DISPLAY Type:
- IPS LCD, 90Hz
- Size 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio)
- Resolution 720 x 1612 pixels, 20:9 ratio (~267 ppi density)
- PLATFORM
- OSAndroid 13 (Go edition), HIOS 13
- Chipset Mediatek MT6769Z Helio G85 (12nm)
MEMORY:
- Card slotmicroSDXC
- Internal 256GB 8GB RAM
MAIN CAMERA:
- Single50 MP, f/1.6, (wide), 0.64µm, PDAF
- 0.08 MP (auxiliary lens)
- Features Dual-LED flash, HDR
- Video 1440p@30fps, 1080p@30fps
SELFIE CAMERA:
- Single32 MP, f/2.2, (wide)
- Features Dual-LED flash
- Video 1080p@30fps
FEATURES:
- SensorsFingerprint (side-mounted), accelerometer, proximity, compass
BATTERY Type:
- 5000 mAh, non-removable
- Charging 18W wired
- USB Type-C
BODY:
- Dimensions163.7 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in)
- Weight -
- Build Glass front, plastic back, plastic frame
- SIM Dual SIM (Nano-SIM, dual stand-by)
- IP53, dust and splash resistant
DISPLAY Type:
- IPS LCD, 90Hz
- Size 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio)
- Resolution 720 x 1612 pixels, 20:9 ratio (~267 ppi density)
- PLATFORM
- OSAndroid 13 (Go edition), HIOS 13
- Chipset Mediatek MT6769Z Helio G85 (12nm)
MEMORY:
- Card slotmicroSDXC
- Internal 256GB 8GB RAM
MAIN CAMERA:
- Single50 MP, f/1.6, (wide), 0.64µm, PDAF
- 0.08 MP (auxiliary lens)
- Features Dual-LED flash, HDR
- Video 1440p@30fps, 1080p@30fps
SELFIE CAMERA:
- Single32 MP, f/2.2, (wide)
- Features Dual-LED flash
- Video 1080p@30fps
FEATURES:
- SensorsFingerprint (side-mounted), accelerometer, proximity, compass
BATTERY Type:
- 5000 mAh, non-removable
- Charging 18W wired
- USB Type-C
Additional information
brands | |
---|---|
Color | |
Condition | |
Feature | |
Front Camera | |
Main Camera | |
Ram | |
Screen size | |
Status | |
Storage |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Tecno Spark 20 - 8GB RAM - 256GB ROM - Battery 5000mAh remove | Tecno Spark 8 Pro 6.8" Dot-in* IPS Display 64GB ROM + 4GB RAM , Rear Camera 48MP +2MP+QVGA Front Camera 8MP with Dual front Flash light remove | Apple Watch Series 8 45mm Aluminium remove | Go Mobile Muzik 400 / Battery 3000mah remove | Oppo Reno12 F - 8GBRAM - 256GBROM - Battery 5000mAh remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tecno Spark 20 - 8GB RAM - 256GB ROM - Battery 5000mAh remove | Tecno Spark 8 Pro 6.8" Dot-in* IPS Display 64GB ROM + 4GB RAM , Rear Camera 48MP +2MP+QVGA Front Camera 8MP with Dual front Flash light remove | Apple Watch Series 8 45mm Aluminium remove | Go Mobile Muzik 400 / Battery 3000mah remove | Oppo Reno12 F - 8GBRAM - 256GBROM - Battery 5000mAh remove | Samsung Galaxy A32 - Display 6.4 - Multi Quad Camera system - RAM 6GB - ROM 128 GB - Battery 5000 mAh remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | Apple Smart Watch 8 series | Muzik 400 | Oppo Reno12 F | a32-black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₨ 34,999.₨ 31,700Current price is: ₨ 31,700. | ₨ 115,000 | ₨ 3,000 | Original price was: ₨ 69,999.₨ 64,000Current price is: ₨ 64,000. | Original price was: ₨ 52,000.₨ 44,000Current price is: ₨ 44,000. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock | Out of stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | Out of stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DISPLAY:
PLATFORM:
MAIN CAMERA:
SELFIE CAMERA:
BATTERY:
| Tecno Spark 8 Pro boasts a 6.6-inch FHD+, Dot Notch Screen display with HD+, Dot Notch.As regard cameras, Tecno Spark 8 Pro comes with:
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | BODY:
DISPLAY Type:
MEMORY:
MAIN CAMERA:
SELFIE CAMERA:
FEATURES:
BATTERY Type:
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | 0.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.